11-2 · Rank 3/17 · North
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 10 | 2 | 0 | 20 | 83.333 | 59 | 4.917 | 34 | 2.833 | 25 | 2.083 | 413 | 34.417 | 496 | 41.333 | -83 | -6.917 | 14.286 | 93.145 |
| 11/18/2026 | AwayPAC ATB Wealth Saints | W6–2 |
| 11/15/2026 | HomePAC ATB Wealth Saints | W4–2 |
| 11/14/2026 | HomeLJAC Wilhauk Beef Jerky Oil Kings | W9–1 |
| 11/7/2026 | AwaySPKAC Ennis Kings | L4–7 |
| 11/1/2026 | HomeFort Sask U18AAA Enhance It Rangers | W7–6 |
| 10/31/2026 | AwayEdmonton Jr. Oilers Orange | W4–3 |
| 10/25/2026 | AwayPAC ATB Wealth Saints | W4–1 |
| 10/24/2026 | HomeSPKAC Ennis Kings | W3–1 |
| 10/17/2026 | HomeGPAC Ernies Sports Experts Storm | W6–3 |
| 10/11/2026 | HomeRed Deer Optimist Chiefs | W4–1 |
| 10/10/2026 | HomeLethbridge Hurricanes | W5–3 |
| 10/4/2026 | AwayEdmonton Jr. Oilers Blue | L2–4 |
| 10/3/2026 | HomeLJAC Wilhauk Beef Jerky Oil Kings | W7–2 |
Advertisement
| 11/21/2026 18:15 | AwaySPKAC Ennis Kings | Randy Rosen Rink |
| 11/22/2026 14:00 | AwayLloydminster Lancers | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 11/28/2026 20:00 | HomeEdmonton Jr. Oilers Orange | Jarome Iginla Arena |
| 11/29/2026 15:45 | AwayFort Sask U18AAA Enhance It Rangers | Jubilee Rec Centre |
| 12/5/2026 19:15 | HomePAC ATB Wealth Saints | Performance Arena |
| 12/6/2026 16:30 | AwayEdmonton Jr. Oilers Blue | Bill Hunter |
| 12/12/2026 20:00 | AwayAirdrie Bisons | Ron Ebbesen Twin Arena Blue |
| 12/13/2026 14:00 | AwayCalgary Northstars | Max Bell - Bracko |
| 12/16/2026 19:45 | HomeFort Sask U18AAA Enhance It Rangers | Jarome Iginla Arena |
| 12/19/2026 17:15 | AwayEdmonton Jr. Oilers Orange | Bill Hunter |
| 12/20/2026 14:30 | HomeOkotoks Bow Mark Oilers | Jarome Iginla Arena |
| 1/2/2027 14:00 | AwayGPAC Ernies Sports Experts Storm | Design Works Centre - North Arena |
| 1/3/2027 11:15 | AwayGPAC Ernies Sports Experts Storm | Design Works Centre - North Arena |
| 1/6/2027 19:45 | HomeSPKAC Ennis Kings | Jarome Iginla Arena |
| 1/9/2027 17:30 | HomeLloydminster Lancers | Jarome Iginla Arena |
| 1/15/2027 19:15 | AwayFort Sask U18AAA Enhance It Rangers | Dow Centennial Centre |
| 1/16/2027 20:00 | HomeCalgary United Pacific Projects (NW) Flames | Jarome Iginla Arena |
| 1/17/2027 13:30 | AwayLJAC Wilhauk Beef Jerky Oil Kings | Aspen Arena (LRC) |
| 1/24/2027 14:30 | HomeGPAC Ernies Sports Experts Storm | Jarome Iginla Arena |
| 1/30/2027 19:45 | AwayLJAC Wilhauk Beef Jerky Oil Kings | Aspen Arena (LRC) |
| 1/31/2027 13:45 | AwayLloydminster Lancers | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 2/6/2027 20:00 | HomeEdmonton Jr. Oilers Blue | Jarome Iginla Arena |
| 2/7/2027 14:30 | HomeLloydminster Lancers | Jarome Iginla Arena |
| 2/13/2027 17:45 | AwayCalgary Royals | Stu Peppard |
| 2/14/2027 13:45 | AwayCalgary Buffaloes | Cardel Rec South 3 |
| 2/20/2027 20:00 | HomeEdmonton Jr. Oilers Orange | Jarome Iginla Arena |
| 2/21/2027 17:00 | HomeEdmonton Jr. Oilers Blue | Jarome Iginla Arena |
| HomeLethbridge Hurricanes | ||
| AwayLethbridge Hurricanes | ||
| HomeLethbridge Hurricanes |
Advertisement
Ads keep this page free.