7-8 · Rank 3/17 · South
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 15 | 7 | 8 | 0 | 14 | 46.667 | 56 | 3.733 | 60 | 4 | -4 | -0.267 | 549 | 36.6 | 546 | 36.4 | 3 | 0.2 | 10.2 | 89.011 |
| 11/8/2026 | HomeLethbridge Hurricanes | W6–4 |
| 11/7/2026 | AwayCalgary United Pacific Projects (NW) Flames | L2–6 |
| 11/4/2026 | AwayCalgary Northstars | L1–2 |
| 10/31/2026 | AwayCalgary Royals | W7–4 |
| 10/30/2026 | HomeAirdrie Bisons | W3–0 |
| 10/24/2026 | HomeCalgary Royals | L2–6 |
| 10/21/2026 | AwayCalgary Buffaloes | L2–5 |
| 10/18/2026 | AwayCalgary Northstars | L4–5 |
| 10/17/2026 | AwayAirdrie Bisons | L2–5 |
| 10/11/2026 | AwayEdmonton Jr. Oilers Orange | L3–5 |
| 10/10/2026 | AwayLloydminster Lancers | L2–5 |
| 10/4/2026 | AwayCalgary United Pacific Projects (NW) Flames | W3–2 |
| 10/3/2026 | AwayRed Deer Optimist Chiefs | W6–4 |
| 9/26/2026 | HomeLethbridge Hurricanes | W7–2 |
| 9/25/2026 | HomeCalgary Northstars | W6–5 |
Advertisement
| 11/22/2026 16:00 | HomeRed Deer Optimist Chiefs | Vikings Rentals IPA (Green) |
| 11/27/2026 19:30 | AwayLethbridge Hurricanes | Nicholas Sheran Arena |
| 12/4/2026 18:30 | HomeCalgary United Pacific Projects (NW) Flames | Vikings Rentals IPA (Green) |
| 12/6/2026 16:00 | HomeRed Deer Optimist Chiefs | Vikings Rentals IPA (Green) |
| 12/11/2026 19:30 | AwayLethbridge Hurricanes | Nicholas Sheran Arena |
| 12/12/2026 15:30 | HomeCalgary Buffaloes | Vikings Rentals IPA (Green) |
| 12/18/2026 19:30 | AwayPAC ATB Wealth Saints | Thompson Family Arena - Heavy Metal Place |
| 12/19/2026 12:45 | AwayFort Sask U18AAA Enhance It Rangers | Jubilee Rec Centre |
| 12/20/2026 14:30 | AwaySt. Albert Raiders | Jarome Iginla Arena |
| 1/2/2027 18:30 | HomeCalgary Northstars | Vikings Rentals IPA (Green) |
| 1/3/2027 14:30 | AwayCalgary Royals | Stu Peppard |
| 1/8/2027 19:30 | AwayLethbridge Hurricanes | Nicholas Sheran Arena |
| 1/9/2027 18:30 | HomeEdmonton Jr. Oilers Blue | Vikings Rentals IPA (Green) |
| 1/16/2027 15:30 | HomeAirdrie Bisons | Vikings Rentals IPA (Green) |
| 1/17/2027 16:00 | HomeRed Deer Optimist Chiefs | Vikings Rentals IPA (Green) |
| 1/20/2027 20:15 | AwayCalgary Buffaloes | Cardel Rec South 3 |
| 1/23/2027 18:30 | HomeCalgary Royals | Vikings Rentals IPA (Green) |
| 1/24/2027 16:00 | HomeCalgary United Pacific Projects (NW) Flames | Vikings Rentals IPA (Green) |
| 1/30/2027 18:30 | HomeSPKAC Ennis Kings | Vikings Rentals IPA (Green) |
| 1/31/2027 16:45 | AwayAirdrie Bisons | Ron Ebbesen Twin Arena Blue |
| 2/5/2027 18:30 | HomeCalgary Royals | Vikings Rentals IPA (Green) |
| 2/6/2027 15:30 | HomeGPAC Ernies Sports Experts Storm | Vikings Rentals IPA (Green) |
| 2/13/2027 16:45 | AwayRed Deer Optimist Chiefs | Servus Arena |
| 2/14/2027 16:00 | HomeLJAC Wilhauk Beef Jerky Oil Kings | Vikings Rentals IPA (Green) |
| 2/19/2027 18:30 | HomeCalgary Buffaloes | Vikings Rentals IPA (Green) |
| HomeEdmonton Jr. Oilers Blue | ||
| AwayEdmonton Jr. Oilers Blue | ||
| HomeEdmonton Jr. Oilers Blue |
Advertisement
Ads keep this page free.