13-2 · Rank 1/17 · North
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 0 | 26 | 86.667 | 86 | 5.733 | 46 | 3.067 | 40 | 2.667 | 440 | 29.333 | 708 | 47.2 | -268 | -17.867 | 19.545 | 93.503 |
| 11/15/2026 | AwayLethbridge Hurricanes | W8–2 |
| 11/14/2026 | AwayCalgary Northstars | W4–3 |
| 11/11/2026 | AwayPAC ATB Wealth Saints | W6–2 |
| 11/8/2026 | AwayLJAC Wilhauk Beef Jerky Oil Kings | W7–2 |
| 11/7/2026 | HomeLloydminster Lancers | W8–4 |
| 11/1/2026 | AwaySt. Albert Raiders | L6–7 |
| 10/31/2026 | HomeEdmonton Jr. Oilers Blue | W5–2 |
| 10/24/2026 | AwayGPAC Ernies Sports Experts Storm | W3–2 |
| 10/23/2026 | AwayGPAC Ernies Sports Experts Storm | W5–3 |
| 10/18/2026 | AwayEdmonton Jr. Oilers Blue | W6–3 |
| 10/17/2026 | HomeLJAC Wilhauk Beef Jerky Oil Kings | W5–1 |
| 10/11/2026 | HomeCalgary Buffaloes | W5–2 |
| 10/10/2026 | HomeCalgary Royals | W7–2 |
| 10/4/2026 | AwayLloydminster Lancers | W7–5 |
| 10/3/2026 | HomeEdmonton Jr. Oilers Orange | L4–6 |
Advertisement
| 11/21/2026 12:45 | HomeEdmonton Jr. Oilers Orange | Jubilee Rec Centre |
| 11/22/2026 15:45 | HomeSPKAC Ennis Kings | Jubilee Rec Centre |
| 11/28/2026 12:45 | HomePAC ATB Wealth Saints | Jubilee Rec Centre |
| 11/29/2026 15:45 | HomeSt. Albert Raiders | Jubilee Rec Centre |
| 12/5/2026 14:30 | HomeEdmonton Jr. Oilers Blue | Jubilee Rec Centre |
| 12/6/2026 14:00 | AwayEdmonton Jr. Oilers Orange | Bill Hunter |
| 12/12/2026 12:45 | HomeSPKAC Ennis Kings | Jubilee Rec Centre |
| 12/16/2026 19:45 | AwaySt. Albert Raiders | Jarome Iginla Arena |
| 12/19/2026 12:45 | HomeOkotoks Bow Mark Oilers | Jubilee Rec Centre |
| 12/20/2026 13:30 | AwayLJAC Wilhauk Beef Jerky Oil Kings | Aspen Arena (LRC) |
| 1/9/2027 16:45 | AwayRed Deer Optimist Chiefs | Servus Arena |
| 1/10/2027 16:45 | AwayAirdrie Bisons | Ron Ebbesen Twin Arena Blue |
| 1/15/2027 19:15 | HomeSt. Albert Raiders | Dow Centennial Centre |
| 1/16/2027 17:00 | HomeGPAC Ernies Sports Experts Storm | Jubilee Rec Centre |
| 1/17/2027 15:45 | HomeCalgary United Pacific Projects (NW) Flames | Jubilee Rec Centre |
| 1/23/2027 12:45 | HomeLJAC Wilhauk Beef Jerky Oil Kings | Jubilee Rec Centre |
| 1/24/2027 19:15 | AwaySPKAC Ennis Kings | Randy Rosen Rink |
| 1/30/2027 18:15 | AwayPAC ATB Wealth Saints | Grant Fuhr Arena |
| 1/31/2027 11:30 | AwayEdmonton Jr. Oilers Blue | Bill Hunter |
| 2/6/2027 12:45 | HomeLloydminster Lancers | Jubilee Rec Centre |
| 2/7/2027 16:30 | AwayEdmonton Jr. Oilers Orange | Bill Hunter |
| 2/13/2027 15:15 | HomeGPAC Ernies Sports Experts Storm | Jubilee Rec Centre |
| 2/14/2027 14:00 | AwayLloydminster Lancers | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 2/20/2027 12:45 | HomePAC ATB Wealth Saints | Jubilee Rec Centre |
| 2/21/2027 19:15 | AwaySPKAC Ennis Kings | Randy Rosen Rink |
Advertisement
Ads keep this page free.