
| # | Team | GP | W | L | OTL | PTS↓ | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North | |||||||||||||||||||||
| 1 | Fort Sask U18AAA Enhance It Rangers | 15 | 13 | 2 | 0 | 26 | 87 | 86 | 6 | 46 | 3.1 | 40 | 2.7 | 440 | 29.3 | 708 | 47 | -268 | -17.9 | 19.5 | 93.5 |
| 2 | Edmonton Jr. Oilers Orange | 16 | 12 | 3 | 1 | 25 | 78 | 76 | 5 | 40 | 2.5 | 36 | 2.3 | 466 | 29.1 | 626 | 39 | -160 | -10.0 | 16.3 | 93.6 |
| 3 | St. Albert Raiders | 12 | 10 | 2 | 0 | 20 | 83 | 59 | 5 | 34 | 2.8 | 25 | 2.1 | 413 | 34.4 | 496 | 41 | -83 | -6.9 | 14.3 | 93.1 |
| 4 | Lloydminster Lancers | 14 | 7 | 5 | 2 | 16 | 57 | 53 | 4 | 45 | 3.2 | 8 | 0.6 | 505 | 36.1 | 482 | 34 | 23 | 1.6 | 10.5 | 90.7 |
| 5 | SPKAC Ennis Kings | 13 | 7 | 5 | 1 | 15 | 58 | 51 | 4 | 42 | 3.2 | 9 | 0.7 | 438 | 33.7 | 501 | 39 | -63 | -4.8 | 11.6 | 91.6 |
| 6 | Edmonton Jr. Oilers Blue | 15 | 7 | 7 | 1 | 15 | 50 | 58 | 4 | 58 | 3.9 | 0 | 0.0 | 545 | 36.3 | 525 | 35 | 20 | 1.3 | 10.6 | 89.0 |
| 7 | PAC ATB Wealth Saints | 14 | 4 | 8 | 2 | 10 | 36 | 37 | 3 | 61 | 4.4 | -24 | -1.7 | 537 | 38.4 | 459 | 33 | 78 | 5.6 | 6.9 | 86.7 |
| 8 | LJAC Wilhauk Beef Jerky Oil Kings | 14 | 4 | 10 | 0 | 8 | 29 | 38 | 3 | 72 | 5.1 | -34 | -2.4 | 629 | 44.9 | 446 | 32 | 183 | 13.1 | 6.0 | 83.9 |
| 9 | GPAC Ernies Sports Experts Storm | 14 | 3 | 10 | 1 | 7 | 25 | 31 | 2 | 62 | 4.4 | -31 | -2.2 | 677 | 48.4 | 408 | 29 | 269 | 19.2 | 4.6 | 84.8 |
| South | |||||||||||||||||||||
| 1 | Calgary Buffaloes | 15 | 9 | 3 | 3 | 21 | 70 | 54 | 4 | 47 | 3.1 | 7 | 0.5 | 541 | 36.1 | 570 | 38 | -29 | -1.9 | 10.0 | 91.8 |
| 2 | Red Deer Optimist Chiefs | 14 | 8 | 3 | 3 | 19 | 68 | 57 | 4 | 45 | 3.2 | 12 | 0.9 | 447 | 31.9 | 472 | 34 | -25 | -1.8 | 12.8 | 90.5 |
| 3 | Okotoks Bow Mark Oilers | 15 | 7 | 8 | 0 | 14 | 47 | 56 | 4 | 60 | 4.0 | -4 | -0.3 | 549 | 36.6 | 546 | 36 | 3 | 0.2 | 10.2 | 89.0 |
| 4 | Calgary Royals | 14 | 7 | 7 | 0 | 14 | 50 | 56 | 4 | 55 | 3.9 | 1 | 0.1 | 532 | 38.0 | 532 | 38 | 0 | 0.0 | 10.5 | 89.7 |
| 5 | Calgary Northstars | 19 | 6 | 12 | 1 | 13 | 34 | 49 | 3 | 71 | 3.7 | -22 | -1.2 | 653 | 34.4 | 710 | 37 | -57 | -3.0 | 7.5 | 90.0 |
| 6 | Lethbridge Hurricanes | 14 | 6 | 7 | 1 | 13 | 46 | 55 | 4 | 65 | 4.6 | -10 | -0.7 | 464 | 33.1 | 525 | 38 | -61 | -4.4 | 11.9 | 87.6 |
| 7 | Airdrie Bisons | 15 | 5 | 7 | 3 | 13 | 43 | 34 | 2 | 46 | 3.1 | -12 | -0.8 | 566 | 37.7 | 483 | 32 | 83 | 5.5 | 6.0 | 90.5 |
| 8 | Calgary United Pacific Projects (NW) Flames | 13 | 5 | 6 | 2 | 12 | 46 | 44 | 3 | 45 | 3.5 | -1 | -0.1 | 506 | 38.9 | 419 | 32 | 87 | 6.7 | 8.7 | 89.3 |
ByePlayoffs
Ads keep this page free.
Advertisement
| Date | Time | Away Team | A Score | Home Team | H Score | Venue | H SF | A SF |
|---|---|---|---|---|---|---|---|---|
| 9/25/2026 | Calgary Northstars | 5 | Okotoks Bow Mark Oilers | 6 | Vikings Rentals IPA (Green) | |||
| 9/26/2026 | PAC ATB Wealth Saints | 4 | LJAC Wilhauk Beef Jerky Oil Kings | 0 | Aspen Arena (LRC) | |||
| 9/26/2026 | Lethbridge Hurricanes | 2 | Okotoks Bow Mark Oilers | 7 | Vikings Rentals IPA (Green) | |||
| 9/26/2026 | Lloydminster Lancers | 6 | Calgary Buffaloes | 3 | Cardel Rec South 3 | |||
| 9/26/2026 | Calgary Royals | 4 | Airdrie Bisons | 6 | Ron Ebbesen Twin Arena Blue | |||
| 9/26/2026 | SPKAC Ennis Kings | 2 | Edmonton Jr. Oilers Orange | 5 | Bill Hunter | |||
| 9/27/2026 | Calgary Buffaloes | 3 | Calgary Royals | 4 | Stu Peppard | |||
| 9/27/2026 | Edmonton Jr. Oilers Orange | 5 | LJAC Wilhauk Beef Jerky Oil Kings | 0 | Aspen Arena (LRC) | |||
| 9/27/2026 | Lloydminster Lancers | 3 | Lethbridge Hurricanes | 4 | Nicholas Sheran Arena | |||
| 9/27/2026 | Airdrie Bisons | 3 | Calgary Northstars | 3 | Max Bell - Bracko | |||
| 9/27/2026 | SPKAC Ennis Kings | 8 | Edmonton Jr. Oilers Blue | 3 | Bill Hunter | |||
| 10/2/2026 | PAC ATB Wealth Saints | 3 | GPAC Ernies Sports Experts Storm | 1 | Design Works Centre - North Arena | |||
| 10/2/2026 | Calgary Northstars | 2 | Red Deer Optimist Chiefs | 5 | Servus Arena | |||
| 10/3/2026 | Edmonton Jr. Oilers Orange | 6 | Fort Sask U18AAA Enhance It Rangers | 4 | Jubilee Rec Centre | |||
| 10/3/2026 | PAC ATB Wealth Saints | 6 | GPAC Ernies Sports Experts Storm | 2 | Design Works Centre - North Arena | |||
| 10/3/2026 | Edmonton Jr. Oilers Blue | 3 | Lloydminster Lancers | 2 | Cenovus Energy Hub - Cenovus Energy Hub Arena | |||
| 10/3/2026 | Calgary United Pacific Projects (NW) Flames | 6 | Lethbridge Hurricanes | 4 | Nicholas Sheran Arena | |||
| 10/3/2026 | Okotoks Bow Mark Oilers | 6 | Red Deer Optimist Chiefs | 4 | Servus Arena | |||
| 10/3/2026 | Airdrie Bisons | 1 | Calgary Buffaloes | 4 | Cardel Rec South 3 | |||
| 10/3/2026 | LJAC Wilhauk Beef Jerky Oil Kings | 2 | St. Albert Raiders | 7 | Jarome Iginla Arena | |||
| 10/4/2026 | Lethbridge Hurricanes | 5 | Calgary Buffaloes | 4 | Cardel Rec South 3 | |||
| 10/4/2026 | Fort Sask U18AAA Enhance It Rangers | 7 | Lloydminster Lancers | 5 | Cenovus Energy Hub - Cenovus Energy Hub Arena | |||
| 10/4/2026 | Okotoks Bow Mark Oilers | 3 | Calgary United Pacific Projects (NW) Flames | 2 | Father Bauer | |||
| 10/4/2026 | St. Albert Raiders | 2 | Edmonton Jr. Oilers Blue | 4 | Bill Hunter | |||
| 10/4/2026 | LJAC Wilhauk Beef Jerky Oil Kings | 3 | SPKAC Ennis Kings | 5 | Randy Rosen Rink | |||
| 10/7/2026 | Airdrie Bisons | 1 | Calgary United Pacific Projects (NW) Flames | 1 | Father Bauer | |||
| 10/7/2026 | Calgary Royals | 4 | Calgary Northstars | 7 | Max Bell - Bracko | |||
| 10/9/2026 | LJAC Wilhauk Beef Jerky Oil Kings | 4 | PAC ATB Wealth Saints | 5 | Booster Juice Recreation Centre (Terwillegar) A | |||
| 10/10/2026 | Calgary Royals | 2 | Fort Sask U18AAA Enhance It Rangers | 7 | Booster Juice Recreation Centre (Terwillegar) C | |||
| 10/10/2026 | Calgary Buffaloes | 2 | SPKAC Ennis Kings | 1 | Booster Juice Recreation Centre (Terwillegar) B | |||
| 10/10/2026 | Lethbridge Hurricanes | 3 | St. Albert Raiders | 5 | Booster Juice Recreation Centre (Terwillegar) C | |||
| 10/10/2026 | Calgary United Pacific Projects (NW) Flames | 3 | Edmonton Jr. Oilers Blue | 2 | Booster Juice Recreation Centre (Terwillegar) A | |||
| 10/10/2026 | Calgary Northstars | 4 | PAC ATB Wealth Saints | 3 | Booster Juice Recreation Centre (Terwillegar) B | |||
| 10/10/2026 | Airdrie Bisons | 2 | Edmonton Jr. Oilers Orange | 6 | Booster Juice Recreation Centre (Terwillegar) A | |||
| 10/10/2026 | Okotoks Bow Mark Oilers | 2 | Lloydminster Lancers | 5 | Booster Juice Recreation Centre (Terwillegar) D | |||
| 10/10/2026 | Red Deer Optimist Chiefs | 5 | GPAC Ernies Sports Experts Storm | 6 | Booster Juice Recreation Centre (Terwillegar) B | |||
| 10/11/2026 | Lethbridge Hurricanes | 5 | Edmonton Jr. Oilers Blue | 5 | Booster Juice Recreation Centre (Terwillegar) A | |||
| 10/11/2026 | Calgary Northstars | 5 | GPAC Ernies Sports Experts Storm | 3 | Booster Juice Recreation Centre (Terwillegar) B | |||
| 10/11/2026 | Airdrie Bisons | 3 | LJAC Wilhauk Beef Jerky Oil Kings | 5 | Booster Juice Recreation Centre (Terwillegar) A | |||
| 10/11/2026 | Calgary United Pacific Projects (NW) Flames | 5 | Lloydminster Lancers | 4 | Booster Juice Recreation Centre (Terwillegar) B | |||
| 10/11/2026 | Calgary Royals | 5 | SPKAC Ennis Kings | 4 | Booster Juice Recreation Centre (Terwillegar) C | |||
| 10/11/2026 | Okotoks Bow Mark Oilers | 3 | Edmonton Jr. Oilers Orange | 5 | Booster Juice Recreation Centre (Terwillegar) A | |||
| 10/11/2026 | Calgary Buffaloes | 2 | Fort Sask U18AAA Enhance It Rangers | 5 | Booster Juice Recreation Centre (Terwillegar) C | |||
| 10/11/2026 | Red Deer Optimist Chiefs | 1 | St. Albert Raiders | 4 | Booster Juice Recreation Centre (Terwillegar) B | |||
| 10/14/2026 | Calgary Buffaloes | 3 | Calgary Northstars | 1 | Max Bell - Bracko | |||
| 10/16/2026 | Calgary Royals | 3 | Red Deer Optimist Chiefs | 4 | Servus Arena | |||
| 10/17/2026 | Lloydminster Lancers | 2 | SPKAC Ennis Kings | 4 | Randy Rosen Rink | |||
| 10/17/2026 | LJAC Wilhauk Beef Jerky Oil Kings | 1 | Fort Sask U18AAA Enhance It Rangers | 5 | Jubilee Rec Centre | |||
| 10/17/2026 | Calgary Northstars | 1 | Lethbridge Hurricanes | 6 | Nicholas Sheran Arena | |||
| 10/17/2026 | Calgary United Pacific Projects (NW) Flames | 2 | Calgary Royals | 3 | Stu Peppard | |||
| 10/17/2026 | Edmonton Jr. Oilers Blue | 4 | Edmonton Jr. Oilers Orange | 5 | Bill Hunter | |||
| 10/17/2026 | GPAC Ernies Sports Experts Storm | 3 | St. Albert Raiders | 6 | Jarome Iginla Arena | |||
| 10/17/2026 | Okotoks Bow Mark Oilers | 2 | Airdrie Bisons | 5 | Ron Ebbesen Twin Arena Blue | |||
| 10/18/2026 | GPAC Ernies Sports Experts Storm | 5 | LJAC Wilhauk Beef Jerky Oil Kings | 6 | Aspen Arena (LRC) | |||
| 10/18/2026 | PAC ATB Wealth Saints | 2 | Lloydminster Lancers | 6 | Cenovus Energy Hub - Cenovus Energy Hub Arena | |||
| 10/18/2026 | Okotoks Bow Mark Oilers | 4 | Calgary Northstars | 5 | Max Bell - Bracko | |||
| 10/18/2026 | Airdrie Bisons | 4 | Lethbridge Hurricanes | 3 | Nicholas Sheran Arena | |||
| 10/18/2026 | Red Deer Optimist Chiefs | 4 | Calgary United Pacific Projects (NW) Flames | 2 | Father Bauer | |||
| 10/18/2026 | Fort Sask U18AAA Enhance It Rangers | 6 | Edmonton Jr. Oilers Blue | 3 | Bill Hunter | |||
| 10/18/2026 | Edmonton Jr. Oilers Orange | 3 | SPKAC Ennis Kings | 6 | Randy Rosen Rink | |||
| 10/21/2026 | Okotoks Bow Mark Oilers | 2 | Calgary Buffaloes | 5 | Cardel Rec South 3 | |||
| 10/23/2026 | Fort Sask U18AAA Enhance It Rangers | 5 | GPAC Ernies Sports Experts Storm | 3 | Design Works Centre - North Arena | |||
| 10/23/2026 | Calgary Northstars | 1 | Edmonton Jr. Oilers Orange | 3 | Bill Hunter | |||
| 10/24/2026 | Lethbridge Hurricanes | 6 | Calgary United Pacific Projects (NW) Flames | 4 | Father Bauer | |||
| 10/24/2026 | Calgary Northstars | 3 | Edmonton Jr. Oilers Blue | 7 | Bill Hunter | |||
| 10/24/2026 | Fort Sask U18AAA Enhance It Rangers | 3 | GPAC Ernies Sports Experts Storm | 2 | Design Works Centre - North Arena | |||
| 10/24/2026 | Calgary Buffaloes | 6 | Red Deer Optimist Chiefs | 7 | Servus Arena | |||
| 10/24/2026 | Lloydminster Lancers | 5 | LJAC Wilhauk Beef Jerky Oil Kings | 1 | Aspen Arena (LRC) | |||
| 10/24/2026 | Edmonton Jr. Oilers Orange | 7 | PAC ATB Wealth Saints | 1 | Grant Fuhr Arena | |||
| 10/24/2026 | Calgary Royals | 6 | Okotoks Bow Mark Oilers | 2 | Vikings Rentals IPA (Green) | |||
| 10/24/2026 | SPKAC Ennis Kings | 1 | St. Albert Raiders | 3 | Jarome Iginla Arena | |||
| 10/25/2026 | Calgary Northstars | 1 | SPKAC Ennis Kings | 3 | Randy Rosen Rink | |||
| 10/25/2026 | Edmonton Jr. Oilers Blue | 5 | LJAC Wilhauk Beef Jerky Oil Kings | 9 | Aspen Arena (LRC) | |||
| 10/25/2026 | Lloydminster Lancers | 1 | Edmonton Jr. Oilers Orange | 3 | Bill Hunter | |||
| 10/25/2026 | Calgary Buffaloes | 3 | Calgary United Pacific Projects (NW) Flames | 2 | Father Bauer | |||
| 10/25/2026 | Red Deer Optimist Chiefs | 4 | Airdrie Bisons | 0 | Ron Ebbesen Twin Arena Blue | |||
| 10/25/2026 | St. Albert Raiders | 4 | PAC ATB Wealth Saints | 1 | Grant Fuhr Arena | |||
| 10/30/2026 | Airdrie Bisons | 0 | Okotoks Bow Mark Oilers | 3 | Vikings Rentals IPA (Green) | |||
| 10/31/2026 | Edmonton Jr. Oilers Blue | 2 | Fort Sask U18AAA Enhance It Rangers | 5 | Jubilee Rec Centre | |||
| 10/31/2026 | GPAC Ernies Sports Experts Storm | 1 | Lloydminster Lancers | 3 | Cenovus Energy Hub - Cenovus Energy Hub Arena | |||
| 10/31/2026 | Lethbridge Hurricanes | 6 | Red Deer Optimist Chiefs | 5 | Servus Arena | |||
| 10/31/2026 | Okotoks Bow Mark Oilers | 7 | Calgary Royals | 4 | Stu Peppard | |||
| 10/31/2026 | PAC ATB Wealth Saints | 2 | SPKAC Ennis Kings | 6 | Randy Rosen Rink | |||
| 10/31/2026 | St. Albert Raiders | 4 | Edmonton Jr. Oilers Orange | 3 | Bill Hunter | |||
| 10/31/2026 | Calgary Northstars | 1 | Airdrie Bisons | 3 | Ron Ebbesen Twin Arena Blue | |||
| 11/1/2026 | GPAC Ernies Sports Experts Storm | 1 | Lloydminster Lancers | 5 | Cenovus Energy Hub - Cenovus Energy Hub Arena | |||
| 11/1/2026 | Lethbridge Hurricanes | 2 | Red Deer Optimist Chiefs | 5 | Servus Arena | |||
| 11/1/2026 | Calgary Royals | 4 | Calgary Northstars | 1 | Max Bell - Bracko | |||
| 11/1/2026 | PAC ATB Wealth Saints | 1 | Edmonton Jr. Oilers Orange | 10 | Bill Hunter | |||
| 11/1/2026 | Edmonton Jr. Oilers Blue | 6 | SPKAC Ennis Kings | 2 | Randy Rosen Rink | |||
| 11/1/2026 | Fort Sask U18AAA Enhance It Rangers | 6 | St. Albert Raiders | 7 | Jarome Iginla Arena | |||
| 11/4/2026 | Okotoks Bow Mark Oilers | 1 | Calgary Northstars | 2 | Max Bell - Bracko | |||
| 11/6/2026 | Edmonton Jr. Oilers Orange | 1 | GPAC Ernies Sports Experts Storm | 2 | Design Works Centre - North Arena | |||
| 11/6/2026 | Calgary Buffaloes | 2 | Lethbridge Hurricanes | 3 | Nicholas Sheran Arena | |||
| 11/6/2026 | Airdrie Bisons | 1 | Edmonton Jr. Oilers Blue | 4 | Bill Hunter | |||
| 11/6/2026 | Calgary Northstars | 2 | Red Deer Optimist Chiefs | 1 | Servus Arena | |||
| 11/7/2026 | Okotoks Bow Mark Oilers | 2 | Calgary United Pacific Projects (NW) Flames | 6 | Father Bauer | |||
| 11/7/2026 | Lloydminster Lancers | 4 | Fort Sask U18AAA Enhance It Rangers | 8 | Jubilee Rec Centre | |||
| 11/7/2026 | Edmonton Jr. Oilers Orange | 6 | GPAC Ernies Sports Experts Storm | 1 | Design Works Centre - North Arena | |||
| 11/7/2026 | Airdrie Bisons | 4 | PAC ATB Wealth Saints | 3 | Grant Fuhr Arena | |||
| 11/7/2026 | Red Deer Optimist Chiefs | 5 | LJAC Wilhauk Beef Jerky Oil Kings | 1 | Aspen Arena (LRC) | |||
| 11/7/2026 | Calgary Northstars | 1 | Calgary Buffaloes | 3 | Cardel Rec South 3 | |||
| 11/7/2026 | St. Albert Raiders | 4 | SPKAC Ennis Kings | 7 | Randy Rosen Rink | |||
| 11/8/2026 | Fort Sask U18AAA Enhance It Rangers | 7 | LJAC Wilhauk Beef Jerky Oil Kings | 2 | Aspen Arena (LRC) | |||
| 11/8/2026 | Airdrie Bisons | 1 | Lloydminster Lancers | 2 | Cenovus Energy Hub - Cenovus Energy Hub Arena | |||
| 11/8/2026 | Calgary Royals | 7 | Calgary United Pacific Projects (NW) Flames | 4 | Father Bauer | |||
| 11/8/2026 | Lethbridge Hurricanes | 4 | Okotoks Bow Mark Oilers | 6 | Vikings Rentals IPA (Green) | |||
| 11/8/2026 | PAC ATB Wealth Saints | 2 | Edmonton Jr. Oilers Blue | 3 | Bill Hunter | |||
| 11/11/2026 | 18:00 | Calgary United Pacific Projects (NW) Flames | 5 | Calgary Northstars | 1 | Max Bell - Bracko | ||
| 11/11/2026 | 18:15 | Fort Sask U18AAA Enhance It Rangers | 6 | PAC ATB Wealth Saints | 2 | Grant Fuhr Arena | ||
| 11/11/2026 | 19:15 | LJAC Wilhauk Beef Jerky Oil Kings | 3 | SPKAC Ennis Kings | 2 | Randy Rosen Rink | ||
| 11/11/2026 | 20:15 | Calgary Royals | 1 | Calgary Buffaloes | 4 | Cardel Rec South 3 | ||
| 11/13/2026 | 20:00 | Calgary United Pacific Projects (NW) Flames | 2 | Red Deer Optimist Chiefs | 5 | Servus Arena | ||
| 11/14/2026 | 17:45 | Edmonton Jr. Oilers Blue | 4 | Calgary Royals | 1 | Stu Peppard | ||
| 11/14/2026 | 18:30 | Edmonton Jr. Oilers Orange | 5 | Calgary Buffaloes | 6 | Cardel Rec South 3 | ||
| 11/14/2026 | 19:00 | Fort Sask U18AAA Enhance It Rangers | 4 | Calgary Northstars | 3 | Max Bell - Bracko | ||
| 11/14/2026 | 20:00 | LJAC Wilhauk Beef Jerky Oil Kings | 1 | St. Albert Raiders | 9 | Jarome Iginla Arena | ||
| 11/14/2026 | 20:00 | GPAC Ernies Sports Experts Storm | 1 | Airdrie Bisons | 0 | Ron Ebbesen Twin Arena Blue | ||
| 11/15/2026 | 13:15 | Edmonton Jr. Oilers Orange | 3 | Red Deer Optimist Chiefs | 2 | Servus Arena | ||
| 11/15/2026 | 13:45 | Edmonton Jr. Oilers Blue | 3 | Calgary Buffaloes | 4 | Cardel Rec South 3 | ||
| 11/15/2026 | 14:00 | GPAC Ernies Sports Experts Storm | 0 | Calgary Royals | 8 | Stu Peppard | ||
| 11/15/2026 | 14:45 | Fort Sask U18AAA Enhance It Rangers | 8 | Lethbridge Hurricanes | 2 | Nicholas Sheran Arena | ||
| 11/15/2026 | 17:00 | PAC ATB Wealth Saints | 2 | St. Albert Raiders | 4 | Jarome Iginla Arena | ||
| 11/18/2026 | 19:00 | Calgary Royals | 3 | Calgary Northstars | 3 | Max Bell - Bracko | ||
| 11/18/2026 | 19:15 | SPKAC Ennis Kings | 6 | LJAC Wilhauk Beef Jerky Oil Kings | 2 | Randy Rosen Rink | ||
| 11/18/2026 | 19:30 | St. Albert Raiders | 6 | PAC ATB Wealth Saints | 2 | Grant Fuhr Arena | ||
| 11/20/2026 | 18:45 | Edmonton Jr. Oilers Blue | 0 | GPAC Ernies Sports Experts Storm | 0 | Design Works Centre - North Arena | ||
| 11/20/2026 | 20:00 | PAC ATB Wealth Saints | 0 | Red Deer Optimist Chiefs | 0 | Servus Arena | ||
| 11/21/2026 | 12:30 | Edmonton Jr. Oilers Blue | 0 | GPAC Ernies Sports Experts Storm | 0 | Design Works Centre - North Arena | ||
| 11/21/2026 | 12:45 | Edmonton Jr. Oilers Orange | 0 | Fort Sask U18AAA Enhance It Rangers | 0 | Jubilee Rec Centre | ||
| 11/21/2026 | 13:00 | Calgary Buffaloes | 0 | Calgary United Pacific Projects (NW) Flames | 0 | Father Bauer | ||
| 11/21/2026 | 16:00 | LJAC Wilhauk Beef Jerky Oil Kings | 0 | Lloydminster Lancers | 0 | Cenovus Energy Hub - Cenovus Energy Hub Arena | ||
| 11/21/2026 | 16:15 | PAC ATB Wealth Saints | 0 | Lethbridge Hurricanes | 0 | Nicholas Sheran Arena | ||
| 11/21/2026 | 18:15 | St. Albert Raiders | 0 | SPKAC Ennis Kings | 0 | Randy Rosen Rink | ||
| 11/21/2026 | 20:00 | Calgary Northstars | 0 | Airdrie Bisons | 0 | Ron Ebbesen Twin Arena Blue | ||
| 11/22/2026 | 14:00 | St. Albert Raiders | 0 | Lloydminster Lancers | 0 | Cenovus Energy Hub - Cenovus Energy Hub Arena | ||
| 11/22/2026 | 14:30 | Lethbridge Hurricanes | 0 | Calgary Royals | 0 | Stu Peppard | ||
| 11/22/2026 | 15:45 | SPKAC Ennis Kings | 0 | Fort Sask U18AAA Enhance It Rangers | 0 | Jubilee Rec Centre | ||
| 11/22/2026 | 16:00 | Red Deer Optimist Chiefs | 0 | Okotoks Bow Mark Oilers | 0 | Vikings Rentals IPA (Green) | ||
| 11/22/2026 | 16:30 | LJAC Wilhauk Beef Jerky Oil Kings | 0 | Edmonton Jr. Oilers Orange | 0 | Bill Hunter | ||
| 11/22/2026 | 16:45 | Calgary United Pacific Projects (NW) Flames | 0 | Airdrie Bisons | 0 | Ron Ebbesen Twin Arena Blue | ||
| 11/24/2026 | 19:30 | Airdrie Bisons | 0 | Calgary Royals | 0 | Stu Peppard | ||
| 11/26/2026 | 18:45 | Edmonton Jr. Oilers Blue | 0 | PAC ATB Wealth Saints | 0 | Grant Fuhr Arena | ||
| 11/27/2026 | 19:30 | Okotoks Bow Mark Oilers | 0 | Lethbridge Hurricanes | 0 | Nicholas Sheran Arena | ||
| 11/28/2026 | 12:00 | Calgary Northstars | 0 | Calgary United Pacific Projects (NW) Flames | 0 | Father Bauer | ||
| 11/28/2026 | 12:45 | PAC ATB Wealth Saints | 0 | Fort Sask U18AAA Enhance It Rangers | 0 | Jubilee Rec Centre | ||
| 11/28/2026 | 13:30 | LJAC Wilhauk Beef Jerky Oil Kings | 0 | Lethbridge Hurricanes | 0 | Nicholas Sheran Arena | ||
| 11/28/2026 | 14:00 | SPKAC Ennis Kings | 0 | GPAC Ernies Sports Experts Storm | 0 | JDA County Sportsplex - CM | ||
| 11/28/2026 | 15:00 | Red Deer Optimist Chiefs | 0 | Calgary Royals | 0 | Stu Peppard | ||
| 11/28/2026 | 16:00 | Edmonton Jr. Oilers Blue | 0 | Lloydminster Lancers | 0 | Cenovus Energy Hub - Cenovus Energy Hub Arena | ||
| 11/28/2026 | 20:00 | Edmonton Jr. Oilers Orange | 0 | St. Albert Raiders | 0 | Jarome Iginla Arena | ||
| 11/28/2026 | 20:00 | Calgary Buffaloes | 0 | Airdrie Bisons | 0 | Ron Ebbesen Twin Arena Blue | ||
| 11/29/2026 | 13:45 | SPKAC Ennis Kings | 0 | GPAC Ernies Sports Experts Storm | 0 | Design Works Centre - North Arena | ||
| 11/29/2026 | 13:45 | Red Deer Optimist Chiefs | 0 | Calgary Buffaloes | 0 | Cardel Rec South 3 | ||
| 11/29/2026 | 14:00 | PAC ATB Wealth Saints | 0 | Lloydminster Lancers | 0 | Cenovus Energy Hub - Cenovus Energy Hub Arena | ||
| 11/29/2026 | 14:45 | Calgary Royals | 0 | Lethbridge Hurricanes | 0 | Nicholas Sheran Arena | ||
| 11/29/2026 | 15:30 | LJAC Wilhauk Beef Jerky Oil Kings | 0 | Calgary United Pacific Projects (NW) Flames | 0 | Father Bauer | ||
| 11/29/2026 | 15:45 | St. Albert Raiders | 0 | Fort Sask U18AAA Enhance It Rangers | 0 | Jubilee Rec Centre | ||
| 11/29/2026 | 16:30 | Edmonton Jr. Oilers Orange | 0 | Edmonton Jr. Oilers Blue | 0 | Bill Hunter | ||
| 12/2/2026 | 20:15 | Calgary Northstars | 0 | Calgary Buffaloes | 0 | Cardel Rec South 3 | ||
| 12/4/2026 | 18:30 | Calgary United Pacific Projects (NW) Flames | 0 | Okotoks Bow Mark Oilers | 0 | Vikings Rentals IPA (Green) | ||
| 12/4/2026 | 18:45 | Red Deer Optimist Chiefs | 0 | Calgary Northstars | 0 | Max Bell - Bracko | ||
| 12/5/2026 | 12:00 | Calgary Buffaloes | 0 | Calgary United Pacific Projects (NW) Flames | 0 | Father Bauer | ||
| 12/5/2026 | 13:15 | Edmonton Jr. Oilers Orange | 0 | Lloydminster Lancers | 0 | Cenovus Energy Hub - Cenovus Energy Hub Arena | ||
| 12/5/2026 | 14:30 | Edmonton Jr. Oilers Blue | 0 | Fort Sask U18AAA Enhance It Rangers | 0 | Jubilee Rec Centre | ||
| 12/5/2026 | 19:15 | PAC ATB Wealth Saints | 0 | St. Albert Raiders | 0 | Performance Arena | ||
| 12/5/2026 | 19:15 | LJAC Wilhauk Beef Jerky Oil Kings | 0 | GPAC Ernies Sports Experts Storm | 0 | Design Works Centre - North Arena | ||
| 12/5/2026 | 20:00 | Lethbridge Hurricanes | 0 | Airdrie Bisons | 0 | Ron Ebbesen Twin Arena Blue | ||
| 12/6/2026 | 11:45 | Lloydminster Lancers | 0 | SPKAC Ennis Kings | 0 | Tofield Arena | ||
| 12/6/2026 | 13:30 | LJAC Wilhauk Beef Jerky Oil Kings | 0 | GPAC Ernies Sports Experts Storm | 0 | Design Works Centre - North Arena | ||
| 12/6/2026 | 14:00 | Fort Sask U18AAA Enhance It Rangers | 0 | Edmonton Jr. Oilers Orange | 0 | Bill Hunter | ||
| 12/6/2026 | 14:00 | Lethbridge Hurricanes | 0 | Calgary Northstars | 0 | Max Bell - Bracko | ||
| 12/6/2026 | 14:30 | Airdrie Bisons | 0 | Calgary Royals | 0 | Stu Peppard | ||
| 12/6/2026 | 16:00 | Red Deer Optimist Chiefs | 0 | Okotoks Bow Mark Oilers | 0 | Vikings Rentals IPA (Green) | ||
| 12/6/2026 | 16:30 | St. Albert Raiders | 0 | Edmonton Jr. Oilers Blue | 0 | Bill Hunter | ||
| 12/8/2026 | 19:30 | Calgary Northstars | 0 | Calgary Royals | 0 | Stu Peppard | ||
| 12/11/2026 | 19:30 | Okotoks Bow Mark Oilers | 0 | Lethbridge Hurricanes | 0 | Nicholas Sheran Arena | ||
| 12/11/2026 | 20:00 | Airdrie Bisons | 0 | Red Deer Optimist Chiefs | 0 | Servus Arena | ||
| 12/12/2026 | 12:45 | SPKAC Ennis Kings | 0 | Fort Sask U18AAA Enhance It Rangers | 0 | Jubilee Rec Centre | ||
