12-3-1 · Rank 2/17 · North
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | 12 | 3 | 1 | 25 | 78.125 | 76 | 4.75 | 40 | 2.5 | 36 | 2.25 | 466 | 29.125 | 626 | 39.125 | -160 | -10 | 16.309 | 93.61 |
| 11/15/2026 | AwayRed Deer Optimist Chiefs | W3–2OT |
| 11/14/2026 | AwayCalgary Buffaloes | OTL5–6OT |
| 11/7/2026 | AwayGPAC Ernies Sports Experts Storm | W6–1 |
| 11/6/2026 | AwayGPAC Ernies Sports Experts Storm | L1–2 |
| 11/1/2026 | HomePAC ATB Wealth Saints | W10–1 |
| 10/31/2026 | HomeSt. Albert Raiders | L3–4 |
| 10/25/2026 | HomeLloydminster Lancers | W3–1 |
| 10/24/2026 | AwayPAC ATB Wealth Saints | W7–1 |
| 10/23/2026 | HomeCalgary Northstars | W3–1 |
| 10/18/2026 | AwaySPKAC Ennis Kings | L3–6 |
| 10/17/2026 | HomeEdmonton Jr. Oilers Blue | W5–4 |
| 10/11/2026 | HomeOkotoks Bow Mark Oilers | W5–3 |
| 10/10/2026 | HomeAirdrie Bisons | W6–2 |
| 10/3/2026 | AwayFort Sask U18AAA Enhance It Rangers | W6–4 |
| 9/27/2026 | AwayLJAC Wilhauk Beef Jerky Oil Kings | W5–0 |
| 9/26/2026 | HomeSPKAC Ennis Kings | W5–2 |
Advertisement
| 11/21/2026 12:45 | AwayFort Sask U18AAA Enhance It Rangers | Jubilee Rec Centre |
| 11/22/2026 16:30 | HomeLJAC Wilhauk Beef Jerky Oil Kings | Bill Hunter |
| 11/28/2026 20:00 | AwaySt. Albert Raiders | Jarome Iginla Arena |
| 11/29/2026 16:30 | AwayEdmonton Jr. Oilers Blue | Bill Hunter |
| 12/5/2026 13:15 | AwayLloydminster Lancers | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 12/6/2026 14:00 | HomeFort Sask U18AAA Enhance It Rangers | Bill Hunter |
| 12/12/2026 19:45 | AwayLJAC Wilhauk Beef Jerky Oil Kings | Aspen Arena (LRC) |
| 12/13/2026 11:30 | HomeGPAC Ernies Sports Experts Storm | Bill Hunter |
| 12/19/2026 17:15 | HomeSt. Albert Raiders | Bill Hunter |
| 12/20/2026 11:30 | HomeLethbridge Hurricanes | Bill Hunter |
| 1/3/2027 16:45 | AwaySPKAC Ennis Kings | Randy Rosen Rink |
| 1/9/2027 19:30 | AwayCalgary Royals | Stu Peppard |
| 1/10/2027 15:45 | AwayCalgary United Pacific Projects (NW) Flames | Father Bauer |
| 1/16/2027 19:45 | HomeSPKAC Ennis Kings | Bill Hunter |
| 1/17/2027 16:30 | HomeLloydminster Lancers | Bill Hunter |
| 1/23/2027 19:45 | HomeEdmonton Jr. Oilers Blue | Bill Hunter |
| 1/24/2027 16:30 | HomePAC ATB Wealth Saints | Bill Hunter |
| 1/31/2027 14:00 | HomeGPAC Ernies Sports Experts Storm | Bill Hunter |
| 2/6/2027 18:45 | AwayPAC ATB Wealth Saints | Grant Fuhr Arena |
| 2/7/2027 16:30 | HomeFort Sask U18AAA Enhance It Rangers | Bill Hunter |
| 2/10/2027 19:00 | AwayEdmonton Jr. Oilers Blue | Rogers Place |
| 2/13/2027 16:00 | AwayLloydminster Lancers | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 2/20/2027 20:00 | AwaySt. Albert Raiders | Jarome Iginla Arena |
| 2/21/2027 16:30 | HomeLJAC Wilhauk Beef Jerky Oil Kings | Bill Hunter |
Advertisement
Ads keep this page free.