5-6-1-1 · Rank 8/17 · South
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 13 | 5 | 6 | 2 | 12 | 46.154 | 44 | 3.385 | 45 | 3.462 | -1 | -0.077 | 506 | 38.923 | 419 | 32.231 | 87 | 6.692 | 8.696 | 89.26 |
| 11/13/2026 | AwayRed Deer Optimist Chiefs | L2–5 |
| 11/11/2026 | AwayCalgary Northstars | W5–1 |
| 11/8/2026 | HomeCalgary Royals | L4–7 |
| 11/7/2026 | HomeOkotoks Bow Mark Oilers | W6–2 |
| 10/25/2026 | HomeCalgary Buffaloes | OTL2–3OT |
| 10/24/2026 | HomeLethbridge Hurricanes | L4–6 |
| 10/18/2026 | HomeRed Deer Optimist Chiefs | L2–4 |
| 10/17/2026 | AwayCalgary Royals | L2–3 |
| 10/11/2026 | AwayLloydminster Lancers | W5–4OT |
| 10/10/2026 | AwayEdmonton Jr. Oilers Blue | W3–2 |
| 10/7/2026 | HomeAirdrie Bisons | T1–1 |
| 10/4/2026 | HomeOkotoks Bow Mark Oilers | L2–3 |
| 10/3/2026 | AwayLethbridge Hurricanes | W6–4 |
Advertisement
| 11/21/2026 13:00 | HomeCalgary Buffaloes | Father Bauer |
| 11/22/2026 16:45 | AwayAirdrie Bisons | Ron Ebbesen Twin Arena Blue |
| 11/28/2026 12:00 | HomeCalgary Northstars | Father Bauer |
| 11/29/2026 15:30 | HomeLJAC Wilhauk Beef Jerky Oil Kings | Father Bauer |
| 12/4/2026 18:30 | AwayOkotoks Bow Mark Oilers | Vikings Rentals IPA (Green) |
| 12/5/2026 12:00 | HomeCalgary Buffaloes | Father Bauer |
| 12/12/2026 17:45 | AwayCalgary Royals | Stu Peppard |
| 12/16/2026 17:45 | HomeRed Deer Optimist Chiefs | Father Bauer |
| 12/20/2026 16:45 | AwayAirdrie Bisons | Ron Ebbesen Twin Arena Blue |
| 1/2/2027 13:00 | HomeLethbridge Hurricanes | Father Bauer |
| 1/3/2027 15:45 | HomePAC ATB Wealth Saints | Father Bauer |
| 1/5/2027 19:30 | AwayCalgary Royals | Stu Peppard |
| 1/9/2027 12:00 | HomeCalgary Northstars | Father Bauer |
| 1/10/2027 15:45 | HomeEdmonton Jr. Oilers Orange | Father Bauer |
| 1/16/2027 20:00 | AwaySt. Albert Raiders | Jarome Iginla Arena |
| 1/17/2027 15:45 | AwayFort Sask U18AAA Enhance It Rangers | Jubilee Rec Centre |
| 1/23/2027 18:30 | HomeAirdrie Bisons | Father Bauer |
| 1/24/2027 16:00 | AwayOkotoks Bow Mark Oilers | Vikings Rentals IPA (Green) |
| 1/27/2027 20:15 | AwayCalgary Buffaloes | Cardel Rec South 3 |
| 1/29/2027 20:00 | AwayRed Deer Optimist Chiefs | Servus Arena |
| 1/31/2027 15:45 | HomeSPKAC Ennis Kings | Father Bauer |
| 2/6/2027 20:00 | AwayAirdrie Bisons | Ron Ebbesen Twin Arena Blue |
| 2/7/2027 11:45 | HomeGPAC Ernies Sports Experts Storm | Father Bauer |
| 2/13/2027 13:30 | AwayLethbridge Hurricanes | Nicholas Sheran Arena |
| 2/17/2027 20:15 | AwayCalgary Buffaloes | Cardel Rec South 3 |
| 2/20/2027 12:00 | HomeCalgary Royals | Father Bauer |
| 2/21/2027 14:00 | AwayCalgary Northstars | Max Bell - Bracko |
Advertisement
Ads keep this page free.