7-7-1 · Rank 6/17 · North
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 15 | 7 | 7 | 1 | 15 | 50 | 58 | 3.867 | 58 | 3.867 | 0 | 0 | 545 | 36.333 | 525 | 35 | 20 | 1.333 | 10.642 | 88.952 |
| 11/15/2026 | AwayCalgary Buffaloes | L3–4 |
| 11/14/2026 | AwayCalgary Royals | W4–1 |
| 11/8/2026 | HomePAC ATB Wealth Saints | W3–2OT |
| 11/6/2026 | HomeAirdrie Bisons | W4–1 |
| 11/1/2026 | AwaySPKAC Ennis Kings | W6–2 |
| 10/31/2026 | AwayFort Sask U18AAA Enhance It Rangers | L2–5 |
| 10/25/2026 | AwayLJAC Wilhauk Beef Jerky Oil Kings | L5–9 |
| 10/24/2026 | HomeCalgary Northstars | W7–3 |
| 10/18/2026 | HomeFort Sask U18AAA Enhance It Rangers | L3–6 |
| 10/17/2026 | AwayEdmonton Jr. Oilers Orange | L4–5 |
| 10/11/2026 | HomeLethbridge Hurricanes | T5–5 |
| 10/10/2026 | HomeCalgary United Pacific Projects (NW) Flames | L2–3 |
| 10/4/2026 | HomeSt. Albert Raiders | W4–2 |
| 10/3/2026 | AwayLloydminster Lancers | W3–2 |
| 9/27/2026 | HomeSPKAC Ennis Kings | L3–8 |
Advertisement
| 11/20/2026 18:45 | AwayGPAC Ernies Sports Experts Storm | Design Works Centre - North Arena |
| 11/21/2026 12:30 | AwayGPAC Ernies Sports Experts Storm | Design Works Centre - North Arena |
| 11/26/2026 18:45 | AwayPAC ATB Wealth Saints | Grant Fuhr Arena |
| 11/28/2026 16:00 | AwayLloydminster Lancers | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 11/29/2026 16:30 | HomeEdmonton Jr. Oilers Orange | Bill Hunter |
| 12/5/2026 14:30 | AwayFort Sask U18AAA Enhance It Rangers | Jubilee Rec Centre |
| 12/6/2026 16:30 | HomeSt. Albert Raiders | Bill Hunter |
| 12/13/2026 16:30 | HomeLJAC Wilhauk Beef Jerky Oil Kings | Bill Hunter |
| 12/20/2026 14:00 | HomeGPAC Ernies Sports Experts Storm | Bill Hunter |
| 1/2/2027 17:15 | HomeLJAC Wilhauk Beef Jerky Oil Kings | Bill Hunter |
| 1/8/2027 20:00 | AwayRed Deer Optimist Chiefs | Servus Arena |
| 1/9/2027 18:30 | AwayOkotoks Bow Mark Oilers | Vikings Rentals IPA (Green) |
| 1/16/2027 17:15 | HomeLloydminster Lancers | Bill Hunter |
| 1/17/2027 11:30 | HomeGPAC Ernies Sports Experts Storm | Bill Hunter |
| 1/23/2027 19:45 | AwayEdmonton Jr. Oilers Orange | Bill Hunter |
| 1/30/2027 14:45 | HomeLloydminster Lancers | Bill Hunter |
| 1/31/2027 11:30 | HomeFort Sask U18AAA Enhance It Rangers | Bill Hunter |
| 2/3/2027 18:15 | AwayPAC ATB Wealth Saints | Grant Fuhr Arena |
| 2/6/2027 20:00 | AwaySt. Albert Raiders | Jarome Iginla Arena |
| 2/7/2027 19:15 | AwaySPKAC Ennis Kings | Randy Rosen Rink |
| 2/10/2027 19:00 | HomeEdmonton Jr. Oilers Orange | Rogers Place |
| 2/13/2027 19:45 | HomeSPKAC Ennis Kings | Bill Hunter |
| 2/14/2027 16:30 | HomePAC ATB Wealth Saints | Bill Hunter |
| 2/20/2027 19:45 | AwayLJAC Wilhauk Beef Jerky Oil Kings | Aspen Arena (LRC) |
| 2/21/2027 17:00 | AwaySt. Albert Raiders | Jarome Iginla Arena |
| AwayOkotoks Bow Mark Oilers | ||
| HomeOkotoks Bow Mark Oilers | ||
| AwayOkotoks Bow Mark Oilers |
Advertisement
Ads keep this page free.