9-3-3 · Rank 1/17 · South
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 3 | 3 | 21 | 70 | 54 | 3.6 | 47 | 3.133 | 7 | 0.467 | 541 | 36.067 | 570 | 38 | -29 | -1.933 | 9.982 | 91.754 |
| 11/15/2026 | HomeEdmonton Jr. Oilers Blue | W4–3 |
| 11/14/2026 | HomeEdmonton Jr. Oilers Orange | W6–5OT |
| 11/11/2026 | HomeCalgary Royals | W4–1 |
| 11/7/2026 | HomeCalgary Northstars | W3–1 |
| 11/6/2026 | AwayLethbridge Hurricanes | OTL2–3OT |
| 10/25/2026 | AwayCalgary United Pacific Projects (NW) Flames | W3–2OT |
| 10/24/2026 | AwayRed Deer Optimist Chiefs | OTL6–7OT |
| 10/21/2026 | HomeOkotoks Bow Mark Oilers | W5–2 |
| 10/14/2026 | AwayCalgary Northstars | W3–1 |
| 10/11/2026 | AwayFort Sask U18AAA Enhance It Rangers | L2–5 |
| 10/10/2026 | AwaySPKAC Ennis Kings | W2–1OT |
| 10/4/2026 | HomeLethbridge Hurricanes | L4–5 |
| 10/3/2026 | HomeAirdrie Bisons | W4–1 |
| 9/27/2026 | AwayCalgary Royals | OTL3–4OT |
| 9/26/2026 | HomeLloydminster Lancers | L3–6 |
Advertisement
| 11/21/2026 13:00 | AwayCalgary United Pacific Projects (NW) Flames | Father Bauer |
| 11/28/2026 20:00 | AwayAirdrie Bisons | Ron Ebbesen Twin Arena Blue |
| 11/29/2026 13:45 | HomeRed Deer Optimist Chiefs | Cardel Rec South 3 |
| 12/2/2026 20:15 | HomeCalgary Northstars | Cardel Rec South 3 |
| 12/5/2026 12:00 | AwayCalgary United Pacific Projects (NW) Flames | Father Bauer |
| 12/12/2026 15:30 | AwayOkotoks Bow Mark Oilers | Vikings Rentals IPA (Green) |
| 12/13/2026 13:45 | HomeLethbridge Hurricanes | Cardel Rec South 3 |
| 12/19/2026 18:30 | HomeRed Deer Optimist Chiefs | Cardel Rec South 3 |
| 1/3/2027 13:45 | HomeRed Deer Optimist Chiefs | Cardel Rec South 3 |
| 1/6/2027 20:15 | HomeAirdrie Bisons | Cardel Rec South 3 |
| 1/10/2027 15:00 | AwayCalgary Royals | Stu Peppard |
| 1/15/2027 19:30 | AwayLethbridge Hurricanes | Nicholas Sheran Arena |
| 1/17/2027 16:45 | AwayAirdrie Bisons | Ron Ebbesen Twin Arena Blue |
| 1/20/2027 20:15 | HomeOkotoks Bow Mark Oilers | Cardel Rec South 3 |
| 1/23/2027 14:00 | AwayRed Deer Optimist Chiefs | Servus Arena |
| 1/27/2027 20:15 | HomeCalgary United Pacific Projects (NW) Flames | Cardel Rec South 3 |
| 1/29/2027 17:00 | AwayLJAC Wilhauk Beef Jerky Oil Kings | Aspen Arena (LRC) |
| 1/30/2027 16:30 | AwayGPAC Ernies Sports Experts Storm | JDA County Sportsplex - CM |
| 1/31/2027 14:00 | AwayPAC ATB Wealth Saints | Grant Fuhr Arena |
| 2/6/2027 19:00 | AwayCalgary Northstars | Max Bell - Bracko |
| 2/10/2027 20:15 | HomeCalgary Royals | Cardel Rec South 3 |
| 2/14/2027 13:45 | HomeSt. Albert Raiders | Cardel Rec South 3 |
| 2/17/2027 20:15 | HomeCalgary United Pacific Projects (NW) Flames | Cardel Rec South 3 |
| 2/19/2027 18:30 | AwayOkotoks Bow Mark Oilers | Vikings Rentals IPA (Green) |
| 2/20/2027 18:30 | HomeLethbridge Hurricanes | Cardel Rec South 3 |
Advertisement
Ads keep this page free.