4-9-2 · Rank 7/17 · North
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 14 | 4 | 8 | 2 | 10 | 35.714 | 37 | 2.643 | 61 | 4.357 | -24 | -1.714 | 537 | 38.357 | 459 | 32.786 | 78 | 5.571 | 6.89 | 86.71 |
| 11/18/2026 | HomeSt. Albert Raiders | L2–6 |
| 11/15/2026 | AwaySt. Albert Raiders | L2–4 |
| 11/11/2026 | HomeFort Sask U18AAA Enhance It Rangers | L2–6 |
| 11/8/2026 | AwayEdmonton Jr. Oilers Blue | OTL2–3OT |
| 11/7/2026 | HomeAirdrie Bisons | OTL3–4OT |
| 11/1/2026 | AwayEdmonton Jr. Oilers Orange | L1–10 |
| 10/31/2026 | AwaySPKAC Ennis Kings | L2–6 |
| 10/25/2026 | HomeSt. Albert Raiders | L1–4 |
| 10/24/2026 | HomeEdmonton Jr. Oilers Orange | L1–7 |
| 10/18/2026 | AwayLloydminster Lancers | L2–6 |
| 10/10/2026 | HomeCalgary Northstars | L3–4 |
| 10/9/2026 | HomeLJAC Wilhauk Beef Jerky Oil Kings | W5–4 |
| 10/3/2026 | AwayGPAC Ernies Sports Experts Storm | W6–2 |
| 10/2/2026 | AwayGPAC Ernies Sports Experts Storm | W3–1 |
| 9/26/2026 | AwayLJAC Wilhauk Beef Jerky Oil Kings | W4–0 |
Advertisement
| 11/20/2026 20:00 | AwayRed Deer Optimist Chiefs | Servus Arena |
| 11/21/2026 16:15 | AwayLethbridge Hurricanes | Nicholas Sheran Arena |
| 11/26/2026 18:45 | HomeEdmonton Jr. Oilers Blue | Grant Fuhr Arena |
| 11/28/2026 12:45 | AwayFort Sask U18AAA Enhance It Rangers | Jubilee Rec Centre |
| 11/29/2026 14:00 | AwayLloydminster Lancers | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 12/5/2026 19:15 | AwaySt. Albert Raiders | Performance Arena |
| 12/12/2026 17:15 | HomeGPAC Ernies Sports Experts Storm | Grant Fuhr Arena |
| 12/13/2026 16:45 | AwaySPKAC Ennis Kings | Randy Rosen Rink |
| 12/18/2026 19:30 | HomeOkotoks Bow Mark Oilers | Thompson Family Arena - Heavy Metal Place |
| 12/20/2026 16:45 | HomeSPKAC Ennis Kings | Grant Fuhr Arena |
| 1/2/2027 17:45 | AwayCalgary Royals | Stu Peppard |
| 1/3/2027 15:45 | AwayCalgary United Pacific Projects (NW) Flames | Father Bauer |
| 1/9/2027 18:15 | HomeGPAC Ernies Sports Experts Storm | Grant Fuhr Arena |
| 1/10/2027 16:45 | HomeLloydminster Lancers | Grant Fuhr Arena |
| 1/16/2027 17:30 | HomeLJAC Wilhauk Beef Jerky Oil Kings | Grant Fuhr Arena |
| 1/17/2027 14:15 | HomeSPKAC Ennis Kings | Grant Fuhr Arena |
| 1/23/2027 16:45 | HomeLloydminster Lancers | Grant Fuhr Arena |
| 1/24/2027 16:30 | AwayEdmonton Jr. Oilers Orange | Bill Hunter |
| 1/30/2027 18:15 | HomeFort Sask U18AAA Enhance It Rangers | Grant Fuhr Arena |
| 1/31/2027 14:00 | HomeCalgary Buffaloes | Grant Fuhr Arena |
| 2/3/2027 18:15 | HomeEdmonton Jr. Oilers Blue | Grant Fuhr Arena |
| 2/6/2027 18:45 | HomeEdmonton Jr. Oilers Orange | Grant Fuhr Arena |
| 2/7/2027 13:30 | AwayLJAC Wilhauk Beef Jerky Oil Kings | Aspen Arena (LRC) |
| 2/14/2027 16:30 | AwayEdmonton Jr. Oilers Blue | Bill Hunter |
| 2/20/2027 12:45 | AwayFort Sask U18AAA Enhance It Rangers | Jubilee Rec Centre |
Advertisement
Ads keep this page free.