6-12-2 · Rank 5/17 · South
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 19 | 6 | 12 | 1 | 13 | 34.211 | 49 | 2.579 | 71 | 3.737 | -22 | -1.158 | 653 | 34.368 | 710 | 37.368 | -57 | -3 | 7.504 | 90 |
| 11/18/2026 | HomeCalgary Royals | T3–3 |
| 11/14/2026 | HomeFort Sask U18AAA Enhance It Rangers | L3–4 |
| 11/11/2026 | HomeCalgary United Pacific Projects (NW) Flames | L1–5 |
| 11/7/2026 | AwayCalgary Buffaloes | L1–3 |
| 11/6/2026 | AwayRed Deer Optimist Chiefs | W2–1 |
| 11/4/2026 | HomeOkotoks Bow Mark Oilers | W2–1 |
| 11/1/2026 | HomeCalgary Royals | L1–4 |
| 10/31/2026 | AwayAirdrie Bisons | L1–3 |
| 10/25/2026 | AwaySPKAC Ennis Kings | L1–3 |
| 10/24/2026 | AwayEdmonton Jr. Oilers Blue | L3–7 |
| 10/23/2026 | AwayEdmonton Jr. Oilers Orange | L1–3 |
| 10/18/2026 | HomeOkotoks Bow Mark Oilers | W5–4 |
| 10/17/2026 | AwayLethbridge Hurricanes | L1–6 |
| 10/14/2026 | HomeCalgary Buffaloes | L1–3 |
| 10/11/2026 | AwayGPAC Ernies Sports Experts Storm | W5–3 |
| 10/10/2026 | AwayPAC ATB Wealth Saints | W4–3 |
| 10/7/2026 | HomeCalgary Royals | W7–4 |
| 10/2/2026 | AwayRed Deer Optimist Chiefs | L2–5 |
| 9/27/2026 | HomeAirdrie Bisons | T3–3 |
| 9/25/2026 | AwayOkotoks Bow Mark Oilers | L5–6 |
Advertisement
| 11/21/2026 20:00 | AwayAirdrie Bisons | Ron Ebbesen Twin Arena Blue |
| 11/28/2026 12:00 | AwayCalgary United Pacific Projects (NW) Flames | Father Bauer |
| 12/2/2026 20:15 | AwayCalgary Buffaloes | Cardel Rec South 3 |
| 12/4/2026 18:45 | HomeRed Deer Optimist Chiefs | Max Bell - Bracko |
| 12/6/2026 14:00 | HomeLethbridge Hurricanes | Max Bell - Bracko |
| 12/8/2026 19:30 | AwayCalgary Royals | Stu Peppard |
| 12/12/2026 19:00 | HomeLloydminster Lancers | Max Bell - Bracko |
| 12/13/2026 14:00 | HomeSt. Albert Raiders | Max Bell - Bracko |
| 12/16/2026 18:45 | HomeAirdrie Bisons | Max Bell - Bracko |
| 1/2/2027 18:30 | AwayOkotoks Bow Mark Oilers | Vikings Rentals IPA (Green) |
| 1/3/2027 14:45 | AwayLethbridge Hurricanes | Nicholas Sheran Arena |
| 1/9/2027 12:00 | AwayCalgary United Pacific Projects (NW) Flames | Father Bauer |
| 1/22/2027 18:45 | HomeLethbridge Hurricanes | Max Bell - Bracko |
| 1/24/2027 19:30 | AwayCalgary Royals | Stu Peppard |
| 1/30/2027 19:00 | HomeRed Deer Optimist Chiefs | Max Bell - Bracko |
| 2/6/2027 19:00 | HomeCalgary Buffaloes | Max Bell - Bracko |
| 2/13/2027 19:00 | HomeLJAC Wilhauk Beef Jerky Oil Kings | Max Bell - Bracko |
| 2/14/2027 14:00 | HomeLethbridge Hurricanes | Max Bell - Bracko |
| 2/20/2027 20:00 | AwayAirdrie Bisons | Ron Ebbesen Twin Arena Blue |
| 2/21/2027 14:00 | HomeCalgary United Pacific Projects (NW) Flames | Max Bell - Bracko |
| AwayLloydminster Lancers | ||
| HomeLloydminster Lancers | ||
| AwayLloydminster Lancers |
Advertisement
Ads keep this page free.