5-7-1-2 · Rank 7/17 · South
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 5 | 7 | 3 | 13 | 43.333 | 34 | 2.267 | 46 | 3.067 | -12 | -0.8 | 566 | 37.733 | 483 | 32.2 | 83 | 5.533 | 6.007 | 90.476 |
| 11/14/2026 | HomeGPAC Ernies Sports Experts Storm | L0–1 |
| 11/8/2026 | AwayLloydminster Lancers | OTL1–2OT |
| 11/7/2026 | AwayPAC ATB Wealth Saints | W4–3OT |
| 11/6/2026 | AwayEdmonton Jr. Oilers Blue | L1–4 |
| 10/31/2026 | HomeCalgary Northstars | W3–1 |
| 10/30/2026 | AwayOkotoks Bow Mark Oilers | L0–3 |
| 10/25/2026 | HomeRed Deer Optimist Chiefs | L0–4 |
| 10/18/2026 | AwayLethbridge Hurricanes | W4–3 |
| 10/17/2026 | HomeOkotoks Bow Mark Oilers | W5–2 |
| 10/11/2026 | AwayLJAC Wilhauk Beef Jerky Oil Kings | L3–5 |
| 10/10/2026 | AwayEdmonton Jr. Oilers Orange | L2–6 |
| 10/7/2026 | AwayCalgary United Pacific Projects (NW) Flames | T1–1 |
| 10/3/2026 | AwayCalgary Buffaloes | L1–4 |
| 9/27/2026 | AwayCalgary Northstars | T3–3 |
| 9/26/2026 | HomeCalgary Royals | W6–4 |
Advertisement
| 11/21/2026 20:00 | HomeCalgary Northstars | Ron Ebbesen Twin Arena Blue |
| 11/22/2026 16:45 | HomeCalgary United Pacific Projects (NW) Flames | Ron Ebbesen Twin Arena Blue |
| 11/24/2026 19:30 | AwayCalgary Royals | Stu Peppard |
| 11/28/2026 20:00 | HomeCalgary Buffaloes | Ron Ebbesen Twin Arena Blue |
| 12/5/2026 20:00 | HomeLethbridge Hurricanes | Ron Ebbesen Twin Arena Blue |
| 12/6/2026 14:30 | AwayCalgary Royals | Stu Peppard |
| 12/11/2026 20:00 | AwayRed Deer Optimist Chiefs | Servus Arena |
| 12/12/2026 20:00 | HomeSt. Albert Raiders | Ron Ebbesen Twin Arena Blue |
| 12/16/2026 18:45 | AwayCalgary Northstars | Max Bell - Bracko |
| 12/20/2026 16:45 | HomeCalgary United Pacific Projects (NW) Flames | Ron Ebbesen Twin Arena Blue |
| 1/2/2027 20:00 | HomeRed Deer Optimist Chiefs | Ron Ebbesen Twin Arena Blue |
| 1/6/2027 20:15 | AwayCalgary Buffaloes | Cardel Rec South 3 |
| 1/9/2027 20:00 | HomeSPKAC Ennis Kings | Ron Ebbesen Twin Arena Blue |
| 1/10/2027 16:45 | HomeFort Sask U18AAA Enhance It Rangers | Ron Ebbesen Twin Arena Blue |
| 1/16/2027 15:30 | AwayOkotoks Bow Mark Oilers | Vikings Rentals IPA (Green) |
| 1/17/2027 16:45 | HomeCalgary Buffaloes | Ron Ebbesen Twin Arena Blue |
| 1/22/2027 20:00 | AwayRed Deer Optimist Chiefs | Servus Arena |
| 1/23/2027 18:30 | AwayCalgary United Pacific Projects (NW) Flames | Father Bauer |
| 1/30/2027 16:15 | AwayLethbridge Hurricanes | Nicholas Sheran Arena |
| 1/31/2027 16:45 | HomeOkotoks Bow Mark Oilers | Ron Ebbesen Twin Arena Blue |
| 2/6/2027 20:00 | HomeCalgary United Pacific Projects (NW) Flames | Ron Ebbesen Twin Arena Blue |
| 2/7/2027 16:45 | HomeCalgary Royals | Ron Ebbesen Twin Arena Blue |
| 2/12/2027 20:00 | AwayRed Deer Optimist Chiefs | Servus Arena |
| 2/20/2027 20:00 | HomeCalgary Northstars | Ron Ebbesen Twin Arena Blue |
| 2/21/2027 16:45 | HomeLethbridge Hurricanes | Ron Ebbesen Twin Arena Blue |
Advertisement
Ads keep this page free.