7-5-2 · Rank 4/17 · North
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | 7 | 5 | 2 | 16 | 57.143 | 53 | 3.786 | 45 | 3.214 | 8 | 0.571 | 505 | 36.071 | 482 | 34.429 | 23 | 1.643 | 10.495 | 90.664 |
| 11/8/2026 | HomeAirdrie Bisons | W2–1OT |
| 11/7/2026 | AwayFort Sask U18AAA Enhance It Rangers | L4–8 |
| 11/1/2026 | HomeGPAC Ernies Sports Experts Storm | W5–1 |
| 10/31/2026 | HomeGPAC Ernies Sports Experts Storm | W3–1 |
| 10/25/2026 | AwayEdmonton Jr. Oilers Orange | L1–3 |
| 10/24/2026 | AwayLJAC Wilhauk Beef Jerky Oil Kings | W5–1 |
| 10/18/2026 | HomePAC ATB Wealth Saints | W6–2 |
| 10/17/2026 | AwaySPKAC Ennis Kings | L2–4 |
| 10/11/2026 | HomeCalgary United Pacific Projects (NW) Flames | OTL4–5OT |
| 10/10/2026 | HomeOkotoks Bow Mark Oilers | W5–2 |
| 10/4/2026 | HomeFort Sask U18AAA Enhance It Rangers | L5–7 |
| 10/3/2026 | HomeEdmonton Jr. Oilers Blue | L2–3 |
| 9/27/2026 | AwayLethbridge Hurricanes | OTL3–4OT |
| 9/26/2026 | AwayCalgary Buffaloes | W6–3 |
Advertisement
| 11/21/2026 16:00 | HomeLJAC Wilhauk Beef Jerky Oil Kings | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 11/22/2026 14:00 | HomeSt. Albert Raiders | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 11/28/2026 16:00 | HomeEdmonton Jr. Oilers Blue | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 11/29/2026 14:00 | HomePAC ATB Wealth Saints | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 12/5/2026 13:15 | HomeEdmonton Jr. Oilers Orange | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 12/6/2026 11:45 | AwaySPKAC Ennis Kings | Tofield Arena |
| 12/12/2026 19:00 | AwayCalgary Northstars | Max Bell - Bracko |
| 12/13/2026 13:15 | AwayRed Deer Optimist Chiefs | Servus Arena |
| 12/19/2026 | HomeSPKAC Ennis Kings | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 12/20/2026 14:00 | HomeCalgary Royals | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 1/2/2027 16:00 | HomeSPKAC Ennis Kings | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 1/3/2027 13:30 | AwayLJAC Wilhauk Beef Jerky Oil Kings | Aspen Arena (LRC) |
| 1/9/2027 17:30 | AwaySt. Albert Raiders | Jarome Iginla Arena |
| 1/10/2027 16:45 | AwayPAC ATB Wealth Saints | Grant Fuhr Arena |
| 1/16/2027 17:15 | AwayEdmonton Jr. Oilers Blue | Bill Hunter |
| 1/17/2027 16:30 | AwayEdmonton Jr. Oilers Orange | Bill Hunter |
| 1/23/2027 16:45 | AwayPAC ATB Wealth Saints | Grant Fuhr Arena |
| 1/24/2027 14:00 | HomeLJAC Wilhauk Beef Jerky Oil Kings | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 1/30/2027 14:45 | AwayEdmonton Jr. Oilers Blue | Bill Hunter |
| 1/31/2027 13:45 | HomeSt. Albert Raiders | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 2/6/2027 12:45 | AwayFort Sask U18AAA Enhance It Rangers | Jubilee Rec Centre |
| 2/7/2027 14:30 | AwaySt. Albert Raiders | Jarome Iginla Arena |
| 2/13/2027 16:00 | HomeEdmonton Jr. Oilers Orange | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 2/14/2027 14:00 | HomeFort Sask U18AAA Enhance It Rangers | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 2/20/2027 17:00 | AwayGPAC Ernies Sports Experts Storm | Design Works Centre - North Arena |
| 2/21/2027 11:15 | AwayGPAC Ernies Sports Experts Storm | Design Works Centre - North Arena |
| HomeCalgary Northstars | ||
| AwayCalgary Northstars | ||
| HomeCalgary Northstars |
Advertisement
Ads keep this page free.