7-7-1 · Rank 4/17 · South
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | 7 | 7 | 0 | 14 | 50 | 56 | 4 | 55 | 3.929 | 1 | 0.071 | 532 | 38 | 532 | 38 | 0 | 0 | 10.526 | 89.662 |
| 11/18/2026 | AwayCalgary Northstars | T3–3 |
| 11/15/2026 | HomeGPAC Ernies Sports Experts Storm | W8–0 |
| 11/14/2026 | HomeEdmonton Jr. Oilers Blue | L1–4 |
| 11/11/2026 | AwayCalgary Buffaloes | L1–4 |
| 11/8/2026 | AwayCalgary United Pacific Projects (NW) Flames | W7–4 |
| 11/1/2026 | AwayCalgary Northstars | W4–1 |
| 10/31/2026 | HomeOkotoks Bow Mark Oilers | L4–7 |
| 10/24/2026 | AwayOkotoks Bow Mark Oilers | W6–2 |
| 10/17/2026 | HomeCalgary United Pacific Projects (NW) Flames | W3–2 |
| 10/16/2026 | AwayRed Deer Optimist Chiefs | L3–4 |
| 10/11/2026 | AwaySPKAC Ennis Kings | W5–4 |
| 10/10/2026 | AwayFort Sask U18AAA Enhance It Rangers | L2–7 |
| 10/7/2026 | AwayCalgary Northstars | L4–7 |
| 9/27/2026 | HomeCalgary Buffaloes | W4–3OT |
| 9/26/2026 | AwayAirdrie Bisons | L4–6 |
Advertisement
| 11/22/2026 14:30 | HomeLethbridge Hurricanes | Stu Peppard |
| 11/24/2026 19:30 | HomeAirdrie Bisons | Stu Peppard |
| 11/28/2026 15:00 | HomeRed Deer Optimist Chiefs | Stu Peppard |
| 11/29/2026 14:45 | AwayLethbridge Hurricanes | Nicholas Sheran Arena |
| 12/6/2026 14:30 | HomeAirdrie Bisons | Stu Peppard |
| 12/8/2026 19:30 | HomeCalgary Northstars | Stu Peppard |
| 12/12/2026 17:45 | HomeCalgary United Pacific Projects (NW) Flames | Stu Peppard |
| 12/19/2026 17:15 | AwayLJAC Wilhauk Beef Jerky Oil Kings | Aspen Arena (LRC) |
| 12/20/2026 14:00 | AwayLloydminster Lancers | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 1/2/2027 17:45 | HomePAC ATB Wealth Saints | Stu Peppard |
| 1/3/2027 14:30 | HomeOkotoks Bow Mark Oilers | Stu Peppard |
| 1/5/2027 19:30 | HomeCalgary United Pacific Projects (NW) Flames | Stu Peppard |
| 1/9/2027 19:30 | HomeEdmonton Jr. Oilers Orange | Stu Peppard |
| 1/10/2027 15:00 | HomeCalgary Buffaloes | Stu Peppard |
| 1/16/2027 16:30 | HomeRed Deer Optimist Chiefs | Stu Peppard |
| 1/17/2027 14:45 | AwayLethbridge Hurricanes | Nicholas Sheran Arena |
| 1/23/2027 18:30 | AwayOkotoks Bow Mark Oilers | Vikings Rentals IPA (Green) |
| 1/24/2027 19:30 | HomeCalgary Northstars | Stu Peppard |
| 1/31/2027 17:00 | HomeLethbridge Hurricanes | Stu Peppard |
| 2/5/2027 18:30 | AwayOkotoks Bow Mark Oilers | Vikings Rentals IPA (Green) |
| 2/7/2027 16:45 | AwayAirdrie Bisons | Ron Ebbesen Twin Arena Blue |
| 2/10/2027 20:15 | AwayCalgary Buffaloes | Cardel Rec South 3 |
| 2/13/2027 17:45 | HomeSt. Albert Raiders | Stu Peppard |
| 2/20/2027 12:00 | AwayCalgary United Pacific Projects (NW) Flames | Father Bauer |
| 2/21/2027 15:45 | AwayRed Deer Optimist Chiefs | Servus Arena |
| HomeSPKAC Ennis Kings | ||
| AwaySPKAC Ennis Kings | ||
| HomeSPKAC Ennis Kings |
Advertisement
Ads keep this page free.