6-7-1 · Rank 6/17 · South
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 14 | 6 | 7 | 1 | 13 | 46.429 | 55 | 3.929 | 65 | 4.643 | -10 | -0.714 | 464 | 33.143 | 525 | 37.5 | -61 | -4.357 | 11.853 | 87.619 |
| 11/15/2026 | HomeFort Sask U18AAA Enhance It Rangers | L2–8 |
| 11/8/2026 | AwayOkotoks Bow Mark Oilers | L4–6 |
| 11/6/2026 | HomeCalgary Buffaloes | W3–2OT |
| 11/1/2026 | AwayRed Deer Optimist Chiefs | L2–5 |
| 10/31/2026 | AwayRed Deer Optimist Chiefs | W6–5OT |
| 10/24/2026 | AwayCalgary United Pacific Projects (NW) Flames | W6–4 |
| 10/18/2026 | HomeAirdrie Bisons | L3–4 |
| 10/17/2026 | HomeCalgary Northstars | W6–1 |
| 10/11/2026 | AwayEdmonton Jr. Oilers Blue | T5–5 |
| 10/10/2026 | AwaySt. Albert Raiders | L3–5 |
| 10/4/2026 | AwayCalgary Buffaloes | W5–4 |
| 10/3/2026 | HomeCalgary United Pacific Projects (NW) Flames | L4–6 |
| 9/27/2026 | HomeLloydminster Lancers | W4–3OT |
| 9/26/2026 | AwayOkotoks Bow Mark Oilers | L2–7 |
Advertisement
| 11/21/2026 16:15 | HomePAC ATB Wealth Saints | Nicholas Sheran Arena |
| 11/22/2026 14:30 | AwayCalgary Royals | Stu Peppard |
| 11/27/2026 19:30 | HomeOkotoks Bow Mark Oilers | Nicholas Sheran Arena |
| 11/28/2026 13:30 | HomeLJAC Wilhauk Beef Jerky Oil Kings | Nicholas Sheran Arena |
| 11/29/2026 14:45 | HomeCalgary Royals | Nicholas Sheran Arena |
| 12/5/2026 20:00 | AwayAirdrie Bisons | Ron Ebbesen Twin Arena Blue |
| 12/6/2026 14:00 | AwayCalgary Northstars | Max Bell - Bracko |
| 12/11/2026 19:30 | HomeOkotoks Bow Mark Oilers | Nicholas Sheran Arena |
| 12/13/2026 13:45 | AwayCalgary Buffaloes | Cardel Rec South 3 |
| 12/19/2026 13:45 | AwayGPAC Ernies Sports Experts Storm | JDA County Sportsplex - CM |
| 12/20/2026 11:30 | AwayEdmonton Jr. Oilers Orange | Bill Hunter |
| 1/2/2027 13:00 | AwayCalgary United Pacific Projects (NW) Flames | Father Bauer |
| 1/3/2027 14:45 | HomeCalgary Northstars | Nicholas Sheran Arena |
| 1/8/2027 19:30 | HomeOkotoks Bow Mark Oilers | Nicholas Sheran Arena |
| 1/10/2027 14:45 | HomeSPKAC Ennis Kings | Nicholas Sheran Arena |
| 1/15/2027 19:30 | HomeCalgary Buffaloes | Nicholas Sheran Arena |
| 1/17/2027 14:45 | HomeCalgary Royals | Nicholas Sheran Arena |
| 1/22/2027 18:45 | AwayCalgary Northstars | Max Bell - Bracko |
| 1/30/2027 16:15 | HomeAirdrie Bisons | Nicholas Sheran Arena |
| 1/31/2027 17:00 | AwayCalgary Royals | Stu Peppard |
| 2/6/2027 16:15 | HomeRed Deer Optimist Chiefs | Nicholas Sheran Arena |
| 2/7/2027 14:45 | HomeRed Deer Optimist Chiefs | Nicholas Sheran Arena |
| 2/13/2027 13:30 | HomeCalgary United Pacific Projects (NW) Flames | Nicholas Sheran Arena |
| 2/14/2027 14:00 | AwayCalgary Northstars | Max Bell - Bracko |
| 2/20/2027 18:30 | AwayCalgary Buffaloes | Cardel Rec South 3 |
| 2/21/2027 16:45 | AwayAirdrie Bisons | Ron Ebbesen Twin Arena Blue |
| AwaySt. Albert Raiders | ||
| HomeSt. Albert Raiders | ||
| AwaySt. Albert Raiders |
Advertisement
Ads keep this page free.