4-11 · Rank 8/17 · North
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 14 | 4 | 10 | 0 | 8 | 28.571 | 38 | 2.714 | 72 | 5.143 | -34 | -2.429 | 629 | 44.929 | 446 | 31.857 | 183 | 13.071 | 6.041 | 83.857 |
| 11/18/2026 | HomeSPKAC Ennis Kings | L2–6 |
| 11/14/2026 | AwaySt. Albert Raiders | L1–9 |
| 11/11/2026 | AwaySPKAC Ennis Kings | W3–2 |
| 11/8/2026 | HomeFort Sask U18AAA Enhance It Rangers | L2–7 |
| 11/7/2026 | HomeRed Deer Optimist Chiefs | L1–5 |
| 10/25/2026 | HomeEdmonton Jr. Oilers Blue | W9–5 |
| 10/24/2026 | HomeLloydminster Lancers | L1–5 |
| 10/18/2026 | HomeGPAC Ernies Sports Experts Storm | W6–5OT |
| 10/17/2026 | AwayFort Sask U18AAA Enhance It Rangers | L1–5 |
| 10/11/2026 | HomeAirdrie Bisons | W5–3 |
| 10/9/2026 | AwayPAC ATB Wealth Saints | L4–5 |
| 10/4/2026 | AwaySPKAC Ennis Kings | L3–5 |
| 10/3/2026 | AwaySt. Albert Raiders | L2–7 |
| 9/27/2026 | HomeEdmonton Jr. Oilers Orange | L0–5 |
| 9/26/2026 | HomePAC ATB Wealth Saints | L0–4 |
Advertisement
| 11/21/2026 16:00 | AwayLloydminster Lancers | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 11/22/2026 16:30 | AwayEdmonton Jr. Oilers Orange | Bill Hunter |
| 11/28/2026 13:30 | AwayLethbridge Hurricanes | Nicholas Sheran Arena |
| 11/29/2026 15:30 | AwayCalgary United Pacific Projects (NW) Flames | Father Bauer |
| 12/5/2026 19:15 | AwayGPAC Ernies Sports Experts Storm | Design Works Centre - North Arena |
| 12/6/2026 13:30 | AwayGPAC Ernies Sports Experts Storm | Design Works Centre - North Arena |
| 12/12/2026 19:45 | HomeEdmonton Jr. Oilers Orange | Aspen Arena (LRC) |
| 12/13/2026 16:30 | AwayEdmonton Jr. Oilers Blue | Bill Hunter |
| 12/19/2026 17:15 | HomeCalgary Royals | Aspen Arena (LRC) |
| 12/20/2026 13:30 | HomeFort Sask U18AAA Enhance It Rangers | Aspen Arena (LRC) |
| 1/2/2027 17:15 | AwayEdmonton Jr. Oilers Blue | Bill Hunter |
| 1/3/2027 13:30 | HomeLloydminster Lancers | Aspen Arena (LRC) |
| 1/10/2027 13:30 | HomeGPAC Ernies Sports Experts Storm | Aspen Arena (LRC) |
| 1/16/2027 17:30 | AwayPAC ATB Wealth Saints | Grant Fuhr Arena |
| 1/17/2027 13:30 | HomeSt. Albert Raiders | Aspen Arena (LRC) |
| 1/23/2027 12:45 | AwayFort Sask U18AAA Enhance It Rangers | Jubilee Rec Centre |
| 1/24/2027 14:00 | AwayLloydminster Lancers | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 1/29/2027 17:00 | HomeCalgary Buffaloes | Aspen Arena (LRC) |
| 1/30/2027 19:45 | HomeSt. Albert Raiders | Aspen Arena (LRC) |
| 2/6/2027 19:45 | HomeSPKAC Ennis Kings | Aspen Arena (LRC) |
| 2/7/2027 13:30 | HomePAC ATB Wealth Saints | Aspen Arena (LRC) |
| 2/13/2027 19:00 | AwayCalgary Northstars | Max Bell - Bracko |
| 2/14/2027 16:00 | AwayOkotoks Bow Mark Oilers | Vikings Rentals IPA (Green) |
| 2/20/2027 19:45 | HomeEdmonton Jr. Oilers Blue | Aspen Arena (LRC) |
| 2/21/2027 16:30 | AwayEdmonton Jr. Oilers Orange | Bill Hunter |
Advertisement
Ads keep this page free.