3-10-1 · Rank 9/17 · North
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 14 | 3 | 10 | 1 | 7 | 25 | 31 | 2.214 | 62 | 4.429 | -31 | -2.214 | 677 | 48.357 | 408 | 29.143 | 269 | 19.214 | 4.579 | 84.804 |
| 11/15/2026 | AwayCalgary Royals | L0–8 |
| 11/14/2026 | AwayAirdrie Bisons | W1–0 |
| 11/7/2026 | HomeEdmonton Jr. Oilers Orange | L1–6 |
| 11/6/2026 | HomeEdmonton Jr. Oilers Orange | W2–1 |
| 11/1/2026 | AwayLloydminster Lancers | L1–5 |
| 10/31/2026 | AwayLloydminster Lancers | L1–3 |
| 10/24/2026 | HomeFort Sask U18AAA Enhance It Rangers | L2–3 |
| 10/23/2026 | HomeFort Sask U18AAA Enhance It Rangers | L3–5 |
| 10/18/2026 | AwayLJAC Wilhauk Beef Jerky Oil Kings | OTL5–6OT |
| 10/17/2026 | AwaySt. Albert Raiders | L3–6 |
| 10/11/2026 | HomeCalgary Northstars | L3–5 |
| 10/10/2026 | HomeRed Deer Optimist Chiefs | W6–5OT |
| 10/3/2026 | HomePAC ATB Wealth Saints | L2–6 |
| 10/2/2026 | HomePAC ATB Wealth Saints | L1–3 |
Advertisement
| 11/20/2026 18:45 | HomeEdmonton Jr. Oilers Blue | Design Works Centre - North Arena |
| 11/21/2026 12:30 | HomeEdmonton Jr. Oilers Blue | Design Works Centre - North Arena |
| 11/28/2026 14:00 | HomeSPKAC Ennis Kings | JDA County Sportsplex - CM |
| 11/29/2026 13:45 | HomeSPKAC Ennis Kings | Design Works Centre - North Arena |
| 12/5/2026 19:15 | HomeLJAC Wilhauk Beef Jerky Oil Kings | Design Works Centre - North Arena |
| 12/6/2026 13:30 | HomeLJAC Wilhauk Beef Jerky Oil Kings | Design Works Centre - North Arena |
| 12/12/2026 17:15 | AwayPAC ATB Wealth Saints | Grant Fuhr Arena |
| 12/13/2026 11:30 | AwayEdmonton Jr. Oilers Orange | Bill Hunter |
| 12/19/2026 13:45 | HomeLethbridge Hurricanes | JDA County Sportsplex - CM |
| 12/20/2026 14:00 | AwayEdmonton Jr. Oilers Blue | Bill Hunter |
| 1/2/2027 14:00 | HomeSt. Albert Raiders | Design Works Centre - North Arena |
| 1/3/2027 11:15 | HomeSt. Albert Raiders | Design Works Centre - North Arena |
| 1/9/2027 18:15 | AwayPAC ATB Wealth Saints | Grant Fuhr Arena |
| 1/10/2027 13:30 | AwayLJAC Wilhauk Beef Jerky Oil Kings | Aspen Arena (LRC) |
| 1/16/2027 17:00 | AwayFort Sask U18AAA Enhance It Rangers | Jubilee Rec Centre |
| 1/17/2027 11:30 | AwayEdmonton Jr. Oilers Blue | Bill Hunter |
| 1/23/2027 19:30 | AwaySPKAC Ennis Kings | Randy Rosen Rink |
| 1/24/2027 14:30 | AwaySt. Albert Raiders | Jarome Iginla Arena |
| 1/30/2027 16:30 | HomeCalgary Buffaloes | JDA County Sportsplex - CM |
| 1/31/2027 14:00 | AwayEdmonton Jr. Oilers Orange | Bill Hunter |
| 2/6/2027 15:30 | AwayOkotoks Bow Mark Oilers | Vikings Rentals IPA (Green) |
| 2/7/2027 11:45 | AwayCalgary United Pacific Projects (NW) Flames | Father Bauer |
| 2/13/2027 15:15 | AwayFort Sask U18AAA Enhance It Rangers | Jubilee Rec Centre |
| 2/14/2027 11:00 | AwaySPKAC Ennis Kings | Randy Rosen Rink |
| 2/20/2027 17:00 | HomeLloydminster Lancers | Design Works Centre - North Arena |
| 2/21/2027 11:15 | HomeLloydminster Lancers | Design Works Centre - North Arena |
Advertisement
Ads keep this page free.