8-3-3 · Rank 2/17 · South
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14 | 8 | 3 | 3 | 19 | 67.857 | 57 | 4.071 | 45 | 3.214 | 12 | 0.857 | 447 | 31.929 | 472 | 33.714 | -25 | -1.786 | 12.752 | 90.466 |
| 11/15/2026 | HomeEdmonton Jr. Oilers Orange | OTL2–3OT |
| 11/13/2026 | HomeCalgary United Pacific Projects (NW) Flames | W5–2 |
| 11/7/2026 | AwayLJAC Wilhauk Beef Jerky Oil Kings | W5–1 |
| 11/6/2026 | HomeCalgary Northstars | L1–2 |
| 11/1/2026 | HomeLethbridge Hurricanes | W5–2 |
| 10/31/2026 | HomeLethbridge Hurricanes | OTL5–6OT |
| 10/25/2026 | AwayAirdrie Bisons | W4–0 |
| 10/24/2026 | HomeCalgary Buffaloes | W7–6OT |
| 10/18/2026 | AwayCalgary United Pacific Projects (NW) Flames | W4–2 |
| 10/16/2026 | HomeCalgary Royals | W4–3 |
| 10/11/2026 | AwaySt. Albert Raiders | L1–4 |
| 10/10/2026 | AwayGPAC Ernies Sports Experts Storm | OTL5–6OT |
| 10/3/2026 | HomeOkotoks Bow Mark Oilers | L4–6 |
| 10/2/2026 | HomeCalgary Northstars | W5–2 |
Advertisement
| 11/20/2026 20:00 | HomePAC ATB Wealth Saints | Servus Arena |
| 11/22/2026 16:00 | AwayOkotoks Bow Mark Oilers | Vikings Rentals IPA (Green) |
| 11/28/2026 15:00 | AwayCalgary Royals | Stu Peppard |
| 11/29/2026 13:45 | AwayCalgary Buffaloes | Cardel Rec South 3 |
| 12/4/2026 18:45 | AwayCalgary Northstars | Max Bell - Bracko |
| 12/6/2026 16:00 | AwayOkotoks Bow Mark Oilers | Vikings Rentals IPA (Green) |
| 12/11/2026 20:00 | HomeAirdrie Bisons | Servus Arena |
| 12/13/2026 13:15 | HomeLloydminster Lancers | Servus Arena |
| 12/16/2026 17:45 | AwayCalgary United Pacific Projects (NW) Flames | Father Bauer |
| 12/19/2026 18:30 | AwayCalgary Buffaloes | Cardel Rec South 3 |
| 1/2/2027 20:00 | AwayAirdrie Bisons | Ron Ebbesen Twin Arena Blue |
| 1/3/2027 13:45 | AwayCalgary Buffaloes | Cardel Rec South 3 |
| 1/8/2027 20:00 | HomeEdmonton Jr. Oilers Blue | Servus Arena |
| 1/9/2027 16:45 | HomeFort Sask U18AAA Enhance It Rangers | Servus Arena |
| 1/16/2027 16:30 | AwayCalgary Royals | Stu Peppard |
| 1/17/2027 16:00 | AwayOkotoks Bow Mark Oilers | Vikings Rentals IPA (Green) |
| 1/22/2027 20:00 | HomeAirdrie Bisons | Servus Arena |
| 1/23/2027 14:00 | HomeCalgary Buffaloes | Servus Arena |
| 1/29/2027 20:00 | HomeCalgary United Pacific Projects (NW) Flames | Servus Arena |
| 1/30/2027 19:00 | AwayCalgary Northstars | Max Bell - Bracko |
| 2/6/2027 16:15 | AwayLethbridge Hurricanes | Nicholas Sheran Arena |
| 2/7/2027 14:45 | AwayLethbridge Hurricanes | Nicholas Sheran Arena |
| 2/12/2027 20:00 | HomeAirdrie Bisons | Servus Arena |
| 2/13/2027 16:45 | HomeOkotoks Bow Mark Oilers | Servus Arena |
| 2/20/2027 19:30 | AwaySPKAC Ennis Kings | Randy Rosen Rink |
| 2/21/2027 15:45 | HomeCalgary Royals | Servus Arena |
Advertisement
Ads keep this page free.