8-5-1 · Rank 5/17 · North
| Rank | GP | W | L | OTL | PTS | Win % | GF | GF /gm | GA | GA /gm | GD | GD /gm | SF | SF /gm | SA | SA /gm | Shot Diff | S Diff /gm | Scoring ratio tm | Save % ratio tm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 7 | 5 | 1 | 15 | 57.692 | 51 | 3.923 | 42 | 3.231 | 9 | 0.692 | 438 | 33.692 | 501 | 38.538 | -63 | -4.846 | 11.644 | 91.617 |
| 11/18/2026 | AwayLJAC Wilhauk Beef Jerky Oil Kings | W6–2 |
| 11/11/2026 | HomeLJAC Wilhauk Beef Jerky Oil Kings | L2–3 |
| 11/7/2026 | HomeSt. Albert Raiders | W7–4 |
| 11/1/2026 | HomeEdmonton Jr. Oilers Blue | L2–6 |
| 10/31/2026 | HomePAC ATB Wealth Saints | W6–2 |
| 10/25/2026 | HomeCalgary Northstars | W3–1 |
| 10/24/2026 | AwaySt. Albert Raiders | L1–3 |
| 10/18/2026 | HomeEdmonton Jr. Oilers Orange | W6–3 |
| 10/17/2026 | HomeLloydminster Lancers | W4–2 |
| 10/11/2026 | HomeCalgary Royals | L4–5 |
| 10/10/2026 | HomeCalgary Buffaloes | OTL1–2OT |
| 10/4/2026 | HomeLJAC Wilhauk Beef Jerky Oil Kings | W5–3 |
| 9/27/2026 | AwayEdmonton Jr. Oilers Blue | W8–3 |
| 9/26/2026 | AwayEdmonton Jr. Oilers Orange | L2–5 |
Advertisement
| 11/21/2026 18:15 | HomeSt. Albert Raiders | Randy Rosen Rink |
| 11/22/2026 15:45 | AwayFort Sask U18AAA Enhance It Rangers | Jubilee Rec Centre |
| 11/28/2026 14:00 | AwayGPAC Ernies Sports Experts Storm | JDA County Sportsplex - CM |
| 11/29/2026 13:45 | AwayGPAC Ernies Sports Experts Storm | Design Works Centre - North Arena |
| 12/6/2026 11:45 | HomeLloydminster Lancers | Tofield Arena |
| 12/12/2026 12:45 | AwayFort Sask U18AAA Enhance It Rangers | Jubilee Rec Centre |
| 12/13/2026 16:45 | HomePAC ATB Wealth Saints | Randy Rosen Rink |
| 12/19/2026 | AwayLloydminster Lancers | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 12/20/2026 16:45 | AwayPAC ATB Wealth Saints | Grant Fuhr Arena |
| 1/2/2027 16:00 | AwayLloydminster Lancers | Cenovus Energy Hub - Cenovus Energy Hub Arena |
| 1/3/2027 16:45 | HomeEdmonton Jr. Oilers Orange | Randy Rosen Rink |
| 1/6/2027 19:45 | AwaySt. Albert Raiders | Jarome Iginla Arena |
| 1/9/2027 20:00 | AwayAirdrie Bisons | Ron Ebbesen Twin Arena Blue |
| 1/10/2027 14:45 | AwayLethbridge Hurricanes | Nicholas Sheran Arena |
| 1/16/2027 19:45 | AwayEdmonton Jr. Oilers Orange | Bill Hunter |
| 1/17/2027 14:15 | AwayPAC ATB Wealth Saints | Grant Fuhr Arena |
| 1/23/2027 19:30 | HomeGPAC Ernies Sports Experts Storm | Randy Rosen Rink |
| 1/24/2027 19:15 | HomeFort Sask U18AAA Enhance It Rangers | Randy Rosen Rink |
| 1/30/2027 18:30 | AwayOkotoks Bow Mark Oilers | Vikings Rentals IPA (Green) |
| 1/31/2027 15:45 | AwayCalgary United Pacific Projects (NW) Flames | Father Bauer |
| 2/6/2027 19:45 | AwayLJAC Wilhauk Beef Jerky Oil Kings | Aspen Arena (LRC) |
| 2/7/2027 19:15 | HomeEdmonton Jr. Oilers Blue | Randy Rosen Rink |
| 2/13/2027 19:45 | AwayEdmonton Jr. Oilers Blue | Bill Hunter |
| 2/14/2027 11:00 | HomeGPAC Ernies Sports Experts Storm | Randy Rosen Rink |
| 2/20/2027 19:30 | HomeRed Deer Optimist Chiefs | Randy Rosen Rink |
| 2/21/2027 19:15 | HomeFort Sask U18AAA Enhance It Rangers | Randy Rosen Rink |
| AwayCalgary Royals | ||
| HomeCalgary Royals | ||
| AwayCalgary Royals |
Advertisement
Ads keep this page free.