2-6 · Rank 9/10
| Rank | W | L | Ties | Runs For | Runs Against |
|---|---|---|---|---|---|
| 9 | 2 | 6 | 0 | 85 | 138 |
| 11/6/2026 | AwayPhantom X | L3–24 |
| 10/30/2026 | HomeBuilt Different | W18–16 |
| 10/16/2026 | AwayPitch Slappers | L13–23 |
| 10/9/2026 | HomeKekambas | L4–17 |
| 10/2/2026 | AwayLa Familia | W15–7 |
| 9/25/2026 | AwayBang-A-Rang | L12–13 |
| 9/25/2026 | HomeBoom Kanani | L10–19 |
| 9/11/2026 | HomeDesert Rats | L10–19 |
Advertisement
Advertisement
Ads keep this page free.