5-2-1 · Rank 3/10
| Rank | W | L | Ties | Runs For | Runs Against |
|---|---|---|---|---|---|
| 3 | 5 | 2 | 1 | 112 | 114 |
| 11/6/2026 | HomeBoom Kanani | W15–6 |
| 10/30/2026 | AwayDesert Rats | W20–10 |
| 10/16/2026 | HomePhantom X | L12–29 |
| 10/9/2026 | AwayPitch Slappers | W12–11 |
| 10/2/2026 | HomeWas that strike 3 ??? | L7–15 |
| 9/25/2026 | AwayBang-A-Rang | T11–11 |
| 9/18/2026 | HomeJudge Judies | W14–13 |
| 9/11/2026 | AwayBuilt Different | W21–19 |
Advertisement
Advertisement
Ads keep this page free.