4-3-1 · Rank 4/10
| Rank | W | L | Ties | Runs For | Runs Against |
|---|---|---|---|---|---|
| 4 | 4 | 3 | 1 | 108 | 113 |
| 11/6/2026 | HomeKekambas | L7–17 |
| 10/30/2026 | AwayBoom Kanani | W11–10 |
| 10/16/2026 | AwayDesert Rats | W22–15 |
| 10/9/2026 | AwayPhantom X | L10–16 |
| 10/2/2026 | HomePitch Slappers | W21–15 |
| 9/25/2026 | HomeWas that strike 3 ??? | W13–12 |
| 9/25/2026 | HomeLa Familia | T11–11 |
| 9/11/2026 | AwayJudge Judies | L13–17 |
Advertisement
Advertisement
Ads keep this page free.