4-4 · Rank 6/10
| Rank | W | L | Ties | Runs For | Runs Against |
|---|---|---|---|---|---|
| 6 | 4 | 4 | 0 | 120 | 126 |
| 10/30/2026 | HomeLa Familia | L10–20 |
| 10/30/2026 | AwayPitch Slappers | W12–9 |
| 10/16/2026 | AwayBoom Kanani | W20–18 |
| 10/16/2026 | HomeBang-A-Rang | L15–22 |
| 10/9/2026 | HomeJudge Judies | L21–25 |
| 10/2/2026 | AwayBuilt Different | L9–11 |
| 9/25/2026 | HomeKekambas | W14–11 |
| 9/11/2026 | AwayWas that strike 3 ??? | W19–10 |
Advertisement
Advertisement
Ads keep this page free.