2-6 · Rank 10/10
| Rank | W | L | Ties | Runs For | Runs Against |
|---|---|---|---|---|---|
| 10 | 2 | 6 | 0 | 98 | 117 |
| 11/6/2026 | AwayPhantom X | L12–20 |
| 10/30/2026 | HomeDesert Rats | L9–12 |
| 10/16/2026 | HomeWas that strike 3 ??? | W23–13 |
| 10/9/2026 | HomeLa Familia | L11–12 |
| 10/2/2026 | AwayBang-A-Rang | L15–21 |
| 9/25/2026 | HomeJudge Judies | W12–11 |
| 9/18/2026 | AwayBuilt Different | L11–12 |
| 9/11/2026 | AwayKekambas | L5–16 |
Advertisement
Advertisement
Ads keep this page free.