5-3 · Rank 2/10
| Rank | W | L | Ties | Runs For | Runs Against |
|---|---|---|---|---|---|
| 2 | 5 | 3 | 0 | 109 | 96 |
| 11/6/2026 | AwayLa Familia | L6–15 |
| 10/30/2026 | HomeBang-A-Rang | L10–11 |
| 10/16/2026 | HomeDesert Rats | L18–20 |
| 10/16/2026 | AwayJudge Judies | W9–8 |
| 10/9/2026 | HomeBuilt Different | W22–16 |
| 10/2/2026 | AwayKekambas | W12–11 |
| 9/25/2026 | AwayWas that strike 3 ??? | W19–10 |
| 9/11/2026 | HomePhantom X | W13–5 |
Advertisement
Advertisement
Ads keep this page free.