| # | Team | W↓ | L | Ties | Runs For | Runs Against |
|---|---|---|---|---|---|---|
| 1 | Phantom X | 6 | 1 | 1 | 144 | 76 |
| 2 | Boom Kanani | 5 | 3 | 0 | 109 | 96 |
| 3 | La Familia | 5 | 2 | 1 | 112 | 114 |
| 4 | Bang-A-Rang | 4 | 3 | 1 | 108 | 113 |
| 5 | Built Different | 4 | 3 | 1 | 114 | 110 |
| 6 | Desert Rats | 4 | 4 | 0 | 120 | 126 |
| 7 | Judge Judies | 3 | 5 | 0 | 104 | 124 |
| 8 | Kekambas | 3 | 5 | 0 | 104 | 84 |
| 9 | Was that strike 3 ??? | 2 | 6 | 0 | 85 | 138 |
| 10 | Pitch Slappers | 2 | 6 | 0 | 98 | 117 |
Ads keep this page free.
Advertisement
| Date | Time | Home Team | H Score | Away Team | A Score |
|---|---|---|---|---|---|
| 9/11/2026 | 18:30 | Judge Judies | 17 | Bang-A-Rang | 13 |
| 9/11/2026 | 18:30 | Built Different | 19 | La Familia | 21 |
| 9/11/2026 | 19:45 | Kekambas | 16 | Pitch Slappers | 5 |
| 9/11/2026 | 19:45 | Was that strike 3 ??? | 10 | Desert Rats | 19 |
| 9/11/2026 | 21:00 | Boom Kanani | 13 | Phantom X | 5 |
| 9/18/2026 | 18:30 | La Familia | 14 | Judge Judies | 13 |
| 9/18/2026 | 19:45 | Kekambas | 10 | Phantom X | 14 |
| 9/18/2026 | 21:00 | Built Different | 12 | Pitch Slappers | 11 |
| 9/25/2026 | 18:30 | Bang-A-Rang | 11 | La Familia | 11 |
| 9/25/2026 | 18:30 | Desert Rats | 14 | Kekambas | 11 |
| 9/25/2026 | 19:45 | Pitch Slappers | 12 | Judge Judies | 11 |
| 9/25/2026 | 19:45 | Was that strike 3 ??? | 10 | Boom Kanani | 19 |
| 9/25/2026 | 21:00 | Phantom X | 10 | Built Different | 10 |
| 9/25/2026 | 21:00 | Bang-A-Rang | 13 | Was that strike 3 ??? | 12 |
| 10/2/2026 | 18:30 | La Familia | 7 | Was that strike 3 ??? | 15 |
| 10/2/2026 | 18:30 | Bang-A-Rang | 21 | Pitch Slappers | 15 |
| 10/2/2026 | 19:45 | Judge Judies | 6 | Phantom X | 26 |
| 10/2/2026 | 19:45 | Kekambas | 11 | Boom Kanani | 12 |
| 10/2/2026 | 21:00 | Built Different | 11 | Desert Rats | 9 |
| 10/9/2026 | 18:30 | Was that strike 3 ??? | 4 | Kekambas | 17 |
| 10/9/2026 | 18:30 | Desert Rats | 21 | Judge Judies | 25 |
| 10/9/2026 | 19:45 | Pitch Slappers | 11 | La Familia | 12 |
| 10/9/2026 | 19:45 | Boom Kanani | 22 | Built Different | 16 |
| 10/9/2026 | 19:45 | Phantom X | 16 | Bang-A-Rang | 10 |
| 10/16/2026 | 18:30 | Judge Judies | 8 | Boom Kanani | 9 |
| 10/16/2026 | 18:30 | La Familia | 12 | Phantom X | 29 |
| 10/16/2026 | 19:45 | Desert Rats | 15 | Bang-A-Rang | 22 |
| 10/16/2026 | 19:45 | Built Different | 13 | Kekambas | 10 |
| 10/16/2026 | 21:00 | Pitch Slappers | 23 | Was that strike 3 ??? | 13 |
| 10/16/2026 | 21:00 | Boom Kanani | 18 | Desert Rats | 20 |
| 10/30/2026 | 18:30 | Pitch Slappers | 9 | Desert Rats | 12 |
| 10/30/2026 | 18:30 | Kekambas | 12 | Judge Judies | 15 |
| 10/30/2026 | 19:45 | Desert Rats | 10 | La Familia | 20 |
| 10/30/2026 | 19:45 | Boom Kanani | 10 | Bang-A-Rang | 11 |
| 10/30/2026 | 21:00 | Was that strike 3 ??? | 18 | Built Different | 16 |
| 11/6/2026 | 18:30 | Bang-A-Rang | 7 | Kekambas | 17 |
| 11/6/2026 | 18:30 | La Familia | 15 | Boom Kanani | 6 |
| 11/6/2026 | 19:45 | Phantom X | 24 | Was that strike 3 ??? | 3 |
| 11/6/2026 | 19:45 | Judge Judies | 9 | Built Different | 17 |
| 11/6/2026 | 21:00 | Phantom X | 20 | Pitch Slappers | 12 |
No players added yet.
Ads keep this page free.
Advertisement