3-5 · Rank 8/10
| Rank | W | L | Ties | Runs For | Runs Against |
|---|---|---|---|---|---|
| 8 | 3 | 5 | 0 | 104 | 84 |
| 11/6/2026 | AwayBang-A-Rang | W17–7 |
| 10/30/2026 | HomeJudge Judies | L12–15 |
| 10/16/2026 | AwayBuilt Different | L10–13 |
| 10/9/2026 | AwayWas that strike 3 ??? | W17–4 |
| 10/2/2026 | HomeBoom Kanani | L11–12 |
| 9/25/2026 | AwayDesert Rats | L11–14 |
| 9/18/2026 | HomePhantom X | L10–14 |
| 9/11/2026 | HomePitch Slappers | W16–5 |
Advertisement
Advertisement
Ads keep this page free.