0-8 · Rank 12/12
| Rank | W | L | Ties | Runs For | Runs Against |
|---|---|---|---|---|---|
| 12 | 0 | 8 | 62 | 191 |
| 11/5/2026 | AwayPitch Slappers | L10–26 |
| 10/29/2026 | HomePHANTOM X | L1–22 |
| 10/15/2026 | AwayNew Breed | L8–25 |
| 10/8/2026 | HomeTrash Pandas | L4–24 |
| 10/1/2026 | AwayRez Dawgs | L12–15 |
| 9/24/2026 | HomeYoung Guns | L4–25 |
| 9/10/2026 | HomeBang-A-Rang | L11–28 |
| 9/10/2026 | AwayPeace Makers | L12–26 |
Advertisement
Advertisement
Ads keep this page free.