| # | Team | W↓ | L | Ties | Runs For | Runs Against |
|---|---|---|---|---|---|---|
| 1 | New Breed | 8 | 0 | 188 | 85 | |
| 2 | Bang-A-Rang | 7 | 1 | 154 | 91 | |
| 3 | PHANTOM X | 7 | 1 | 169 | 99 | |
| 4 | Young Guns | 5 | 3 | 158 | 129 | |
| 5 | Old Skool | 5 | 3 | 157 | 151 | |
| 6 | Trash Pandas | 4 | 4 | 138 | 125 | |
| 7 | Pitch Slappers | 4 | 4 | 142 | 128 | |
| 8 | REGULATORS | 3 | 5 | 157 | 174 | |
| 9 | Rez Dawgs | 2 | 6 | 109 | 152 | |
| 10 | OG DOGZ | 2 | 6 | 113 | 153 | |
| 11 | Peace Makers | 1 | 7 | 90 | 159 | |
| 12 | SB Benchwarmers | 0 | 8 | 62 | 191 |
Ads keep this page free.
Advertisement
| Date | Time | Home Team | H Score | Away Team | A Score |
|---|---|---|---|---|---|
| 9/10/2026 | 18:30 | Peace Makers | 26 | SB Benchwarmers | 12 |
| 9/10/2026 | 18:30 | REGULATORS | 17 | Rez Dawgs | 15 |
| 9/10/2026 | 19:45 | Pitch Slappers | 6 | New Breed | 21 |
| 9/10/2026 | 19:45 | PHANTOM X | 16 | Trash Pandas | 12 |
| 9/10/2026 | 21:00 | Old Skool | 16 | Young Guns | 17 |
| 9/10/2026 | 21:00 | SB Benchwarmers | 11 | Bang-A-Rang | 28 |
| 9/17/2026 | 18:30 | Young Guns | 9 | Bang-A-Rang | 21 |
| 9/17/2026 | 18:30 | Rez Dawgs | 13 | OG DOGZ | 28 |
| 9/17/2026 | 19:45 | OG DOGZ | 15 | Peace Makers | 13 |
| 9/17/2026 | 19:45 | Trash Pandas | 23 | Old Skool | 14 |
| 9/17/2026 | 21:00 | PHANTOM X | 20 | Pitch Slappers | 5 |
| 9/17/2026 | 21:00 | New Breed | 28 | REGULATORS | 24 |
| 9/24/2026 | 18:30 | Bang-A-Rang | 18 | OG DOGZ | 10 |
| 9/24/2026 | 18:30 | Peace Makers | 10 | Rez Dawgs | 19 |
| 9/24/2026 | 19:45 | Bang-A-Rang | 18 | Trash Pandas | 14 |
| 9/24/2026 | 19:45 | SB Benchwarmers | 4 | Young Guns | 25 |
| 9/24/2026 | 21:00 | REGULATORS | 18 | PHANTOM X | 26 |
| 9/24/2026 | 21:00 | Pitch Slappers | 22 | Old Skool | 24 |
| 10/1/2026 | 18:30 | Rez Dawgs | 15 | SB Benchwarmers | 12 |
| 10/1/2026 | 18:30 | New Breed | 21 | Peace Makers | 4 |
| 10/1/2026 | 19:45 | Trash Pandas | 21 | Young Guns | 12 |
| 10/1/2026 | 19:45 | Bang-A-Rang | 10 | Pitch Slappers | 22 |
| 10/1/2026 | 21:00 | Old Skool | 26 | REGULATORS | 21 |
| 10/1/2026 | 21:00 | PHANTOM X | 20 | OG DOGZ | 5 |
| 10/8/2026 | 18:30 | Rez Dawgs | 10 | New Breed | 26 |
| 10/8/2026 | 18:30 | REGULATORS | 14 | Bang-A-Rang | 19 |
| 10/8/2026 | 19:45 | OG DOGZ | 19 | Old Skool | 21 |
| 10/8/2026 | 19:45 | Peace Makers | 10 | PHANTOM X | 30 |
| 10/8/2026 | 21:00 | SB Benchwarmers | 4 | Trash Pandas | 24 |
| 10/8/2026 | 21:00 | Young Guns | 16 | Pitch Slappers | 21 |
| 10/15/2026 | 18:30 | OG DOGZ | 7 | New Breed | 18 |
| 10/15/2026 | 18:30 | Young Guns | 32 | REGULATORS | 26 |
| 10/15/2026 | 19:45 | New Breed | 25 | SB Benchwarmers | 8 |
| 10/15/2026 | 19:45 | Old Skool | 23 | Peace Makers | 15 |
| 10/15/2026 | 21:00 | PHANTOM X | 22 | Rez Dawgs | 21 |
| 10/15/2026 | 21:00 | Trash Pandas | 8 | Pitch Slappers | 29 |
| 10/29/2026 | 18:30 | Young Guns | 16 | Peace Makers | 5 |
| 10/29/2026 | 18:30 | Bang-A-Rang | 17 | Rez Dawgs | 4 |
| 10/29/2026 | 19:45 | Trash Pandas | 19 | OG DOGZ | 14 |
| 10/29/2026 | 19:45 | SB Benchwarmers | 1 | PHANTOM X | 22 |
| 10/29/2026 | 21:00 | Pitch Slappers | 11 | REGULATORS | 19 |
| 10/29/2026 | 21:00 | Old Skool | 13 | New Breed | 22 |
| 11/5/2026 | 18:30 | Peace Makers | 7 | Bang-A-Rang | 23 |
| 11/5/2026 | 18:30 | OG DOGZ | 15 | Young Guns | 31 |
| 11/5/2026 | 19:45 | Rez Dawgs | 12 | Old Skool | 20 |
| 11/5/2026 | 19:45 | Pitch Slappers | 26 | SB Benchwarmers | 10 |
| 11/5/2026 | 21:00 | REGULATORS | 18 | Trash Pandas | 17 |
| 11/5/2026 | 21:00 | New Breed | 27 | PHANTOM X | 13 |
No players added yet.
Ads keep this page free.
Advertisement