2-6 · Rank 9/12
| Rank | W | L | Ties | Runs For | Runs Against |
|---|---|---|---|---|---|
| 9 | 2 | 6 | 109 | 152 |
| 11/5/2026 | HomeOld Skool | L12–20 |
| 10/29/2026 | AwayBang-A-Rang | L4–17 |
| 10/15/2026 | AwayPHANTOM X | L21–22 |
| 10/8/2026 | HomeNew Breed | L10–26 |
| 10/1/2026 | HomeSB Benchwarmers | W15–12 |
| 9/24/2026 | AwayPeace Makers | W19–10 |
| 9/17/2026 | HomeOG DOGZ | L13–28 |
| 9/10/2026 | AwayREGULATORS | L15–17 |
Advertisement
Advertisement
Ads keep this page free.