7-1 · Rank 3/12
| Rank | W | L | Ties | Runs For | Runs Against |
|---|---|---|---|---|---|
| 3 | 7 | 1 | 169 | 99 |
| 11/5/2026 | AwayNew Breed | L13–27 |
| 10/29/2026 | AwaySB Benchwarmers | W22–1 |
| 10/15/2026 | HomeRez Dawgs | W22–21 |
| 10/8/2026 | AwayPeace Makers | W30–10 |
| 10/1/2026 | HomeOG DOGZ | W20–5 |
| 9/24/2026 | AwayREGULATORS | W26–18 |
| 9/17/2026 | HomePitch Slappers | W20–5 |
| 9/10/2026 | HomeTrash Pandas | W16–12 |
Advertisement
Advertisement
Ads keep this page free.