8-0 · Rank 1/12
| Rank | W | L | Ties | Runs For | Runs Against |
|---|---|---|---|---|---|
| 1 | 8 | 0 | 188 | 85 |
| 11/5/2026 | HomePHANTOM X | W27–13 |
| 10/29/2026 | AwayOld Skool | W22–13 |
| 10/15/2026 | HomeSB Benchwarmers | W25–8 |
| 10/15/2026 | AwayOG DOGZ | W18–7 |
| 10/8/2026 | AwayRez Dawgs | W26–10 |
| 10/1/2026 | HomePeace Makers | W21–4 |
| 9/17/2026 | HomeREGULATORS | W28–24 |
| 9/10/2026 | AwayPitch Slappers | W21–6 |
Advertisement
Advertisement
Ads keep this page free.