7-1 · Rank 2/12
| Rank | W | L | Ties | Runs For | Runs Against |
|---|---|---|---|---|---|
| 2 | 7 | 1 | 154 | 91 |
| 11/5/2026 | AwayPeace Makers | W23–7 |
| 10/29/2026 | HomeRez Dawgs | W17–4 |
| 10/8/2026 | AwayREGULATORS | W19–14 |
| 10/1/2026 | HomePitch Slappers | L10–22 |
| 9/24/2026 | HomeTrash Pandas | W18–14 |
| 9/24/2026 | HomeOG DOGZ | W18–10 |
| 9/17/2026 | AwayYoung Guns | W21–9 |
| 9/10/2026 | AwaySB Benchwarmers | W28–11 |
Advertisement
Advertisement
Ads keep this page free.