5-3 · Rank 4/12
| Rank | W | L | Ties | Runs For | Runs Against |
|---|---|---|---|---|---|
| 4 | 5 | 3 | 158 | 129 |
| 11/5/2026 | AwayOG DOGZ | W31–15 |
| 10/29/2026 | HomePeace Makers | W16–5 |
| 10/15/2026 | HomeREGULATORS | W32–26 |
| 10/8/2026 | HomePitch Slappers | L16–21 |
| 10/1/2026 | AwayTrash Pandas | L12–21 |
| 9/24/2026 | AwaySB Benchwarmers | W25–4 |
| 9/17/2026 | HomeBang-A-Rang | L9–21 |
| 9/10/2026 | AwayOld Skool | W17–16 |
Advertisement
Advertisement
Ads keep this page free.