Rank 3/7
| Rank | W | L | PCT | GB |
|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 |
No games played yet.
Advertisement
| 9/11/2026 20:00 | AwayMeltdowns | BLUE |
| 9/18/2026 20:00 | AwayHarvest City | BLUE |
| 9/18/2026 21:00 | HomeTigers | BLUE |
| 9/25/2026 19:00 | HomeDucks Wild | RED |
| 10/2/2026 19:00 | AwayFBC Garland | RED |
| 10/2/2026 20:00 | HomeHits Happen | BLUE |
| 10/9/2026 19:00 | HomeFBC Garland | BLUE |
| 10/23/2026 19:00 | AwayMeltdowns | RED |
Advertisement
Ads keep this page free.