| # | Team | W↓ | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Ducks Wild | 4 | 0 | 0 | 0 |
| 2 | Harvest City | 3 | 1 | 0 | 0 |
| 3 | Moms Kids | 2 | 1 | 0 | 0 |
| 4 | Hits Happen | 1 | 2 | 0 | 0 |
| 5 | Meltdowns | 1 | 2 | 0 | 0 |
| 6 | Tigers | 1 | 2 | 0 | 0 |
| 7 | FBC Garland | 0 | 4 | 0 | 0 |
Ads keep this page free.
Advertisement
| Date | Time | Venue | Home Team | Away Team |
|---|---|---|---|---|
| 9/11/2026 | 19:00 | BLUE | Hits Happen | Harvest City |
| 9/11/2026 | 20:00 | BLUE | Meltdowns | Moms Kids |
| 9/11/2026 | 19:00 | RED | Ducks Wild | Tigers |
| 9/11/2026 | 20:00 | RED | Ducks Wild | FBC Garland |
| 9/18/2026 | 19:00 | BLUE | FBC Garland | Harvest City |
| 9/18/2026 | 20:00 | BLUE | Harvest City | Moms Kids |
| 9/18/2026 | 21:00 | BLUE | Moms Kids | Tigers |
| 9/18/2026 | 19:00 | RED | Hits Happen | Ducks Wild |
| 9/18/2026 | 20:00 | RED | FBC Garland | Meltdowns |
| 9/25/2026 | 19:00 | BLUE | Tigers | Hits Happen |
| 9/25/2026 | 20:00 | BLUE | FBC Garland | Tigers |
| 9/25/2026 | 21:00 | BLUE | Hits Happen | FBC Garland |
| 9/25/2026 | 19:00 | RED | Moms Kids | Ducks Wild |
| 9/25/2026 | 20:00 | RED | Harvest City | Meltdowns |
| 10/2/2026 | 19:00 | BLUE | Meltdowns | Hits Happen |
| 10/2/2026 | 20:00 | BLUE | Moms Kids | Hits Happen |
| 10/2/2026 | 21:00 | BLUE | Ducks Wild | Harvest City |
| 10/2/2026 | 19:00 | RED | FBC Garland | Moms Kids |
| 10/2/2026 | 20:00 | RED | Tigers | Meltdowns |
| 10/9/2026 | 19:00 | BLUE | Moms Kids | FBC Garland |
| 10/9/2026 | 20:00 | BLUE | Tigers | Harvest City |
| 10/9/2026 | 19:00 | RED | Tigers | Ducks Wild |
| 10/9/2026 | 20:00 | RED | Meltdowns | Ducks Wild |
| 10/9/2026 | 21:00 | RED | Hits Happen | Meltdowns |
| 10/23/2026 | 19:00 | BLUE | Harvest City | Hits Happen |
| 10/23/2026 | 20:00 | BLUE | Ducks Wild | Harvest City |
| 10/23/2026 | 19:00 | RED | Meltdowns | Moms Kids |
| 10/23/2026 | 20:00 | RED | Tigers | FBC Garland |
Ads keep this page free.
Advertisement