Rank 5/7
| Rank | W | L | PCT | GB |
|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 |
No games played yet.
Advertisement
| 9/11/2026 20:00 | HomeMoms Kids | BLUE |
| 9/18/2026 20:00 | AwayFBC Garland | RED |
| 9/25/2026 20:00 | AwayHarvest City | RED |
| 10/2/2026 19:00 | HomeHits Happen | BLUE |
| 10/2/2026 20:00 | AwayTigers | RED |
| 10/9/2026 20:00 | HomeDucks Wild | RED |
| 10/9/2026 21:00 | AwayHits Happen | RED |
| 10/23/2026 19:00 | HomeMoms Kids | RED |
Advertisement
Ads keep this page free.