Rank 2/7
| Rank | W | L | PCT | GB |
|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 0 |
No games played yet.
Advertisement
| 9/11/2026 19:00 | AwayHits Happen | BLUE |
| 9/18/2026 19:00 | AwayFBC Garland | BLUE |
| 9/18/2026 20:00 | HomeMoms Kids | BLUE |
| 9/25/2026 20:00 | HomeMeltdowns | RED |
| 10/2/2026 21:00 | AwayDucks Wild | BLUE |
| 10/9/2026 20:00 | AwayTigers | BLUE |
| 10/23/2026 19:00 | HomeHits Happen | BLUE |
| 10/23/2026 20:00 | AwayDucks Wild | BLUE |
Advertisement
Ads keep this page free.