Rank 7/7
| Rank | W | L | PCT | GB |
|---|---|---|---|---|
| 7 | 0 | 4 | 0 | 0 |
No games played yet.
Advertisement
| 9/11/2026 20:00 | AwayDucks Wild | RED |
| 9/18/2026 19:00 | HomeHarvest City | BLUE |
| 9/18/2026 20:00 | HomeMeltdowns | RED |
| 9/25/2026 20:00 | HomeTigers | BLUE |
| 9/25/2026 21:00 | AwayHits Happen | BLUE |
| 10/2/2026 19:00 | HomeMoms Kids | RED |
| 10/9/2026 19:00 | AwayMoms Kids | BLUE |
| 10/23/2026 20:00 | AwayTigers | RED |
Advertisement
Ads keep this page free.