Denver university (Chase)
#3
0
Penn State (James)
#2
3
| 14 | Scored | 18 |
| 4.67 | Scored per game | 6.00 |
Penn State (James) won the last 3
| Denver university (Chase) | Penn State (James) | |
|---|---|---|
| Rank | 3 | 2 |
| GP | 21 | 14 |
| W | 10 | 8 |
| WLT | 0 | 0 |
| L | 11 | 6 |
| OTL | 0 | 0 |
| SOR | 47.619 | 57.143 |
| SF | 0 | 0 |
| SA | 0 | 0 |
| Shot Diff | 0 | 0 |
Advertisement
Ads keep this page free.