Penn State (James)
#2
3
Denver university (Chase)
#3
0
| 18 | Scored | 14 |
| 6.00 | Scored per game | 4.67 |
Penn State (James) won the last 3
| Penn State (James) | Denver university (Chase) | |
|---|---|---|
| Rank | 2 | 3 |
| GP | 14 | 21 |
| W | 8 | 10 |
| WLT | 0 | 0 |
| L | 6 | 11 |
| OTL | 0 | 0 |
| SOR | 57.143 | 47.619 |
| SF | 0 | 0 |
| SA | 0 | 0 |
| Shot Diff | 0 | 0 |
Advertisement
Ads keep this page free.