
Professional mini sticks league
| # | Team | GP | W | WLT | L | OTL | SOR↓ | SF | SA | Shot Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston university (Flynn) | 16 | 14 | 2 | 2 | 0 | 83.333 | 0 | 0 | 0 |
| 2 | Penn State (James) | 14 | 8 | 0 | 6 | 0 | 57.143 | 0 | 0 | 0 |
| 3 | Denver university (Chase) | 21 | 10 | 0 | 11 | 0 | 47.619 | 0 | 0 | 0 |
| 4 | Minnesota State (Brayden) | 11 | 5 | 0 | 6 | 0 | 45.455 | 0 | 0 | 0 |
| 5 | Ohio State (Justin) | 9 | 4 | 0 | 5 | 0 | 44.444 | 0 | 0 | 0 |
| 6 | Michigan state (Joe) | 12 | 1 | 0 | 11 | 0 | 8.333 | 0 | 0 | 0 |
| 7 | Connor (not playoff eligible) | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Playoffs
Ads keep this page free.
Advertisement
| Date | Time | Venue | Home Team | H Score | Away Team | A Score |
|---|---|---|---|---|---|---|
| 11/18/2026 | 17:00 | McCurnin outdoor rink | Penn State (James) | 10 | Denver university (Chase) | 9 |
| 11/18/2026 | 17:15 | McCurnin outdoor rink | Penn State (James) | 5 | Denver university (Chase) | 3 |
| 11/18/2026 | 17:20 | McCurnin outdoor rink | Penn State (James) | 3 | Denver university (Chase) | 2 |
Ads keep this page free.
Advertisement