Rosters
Button Mashers
| # | Player | Button Mashers |
|---|
| 1 | Kyle Gall | |
| 2 | Tyler Gall | |
| 3 | Kendra Gatz | |
| 4 | Dennis Gall | |
Couch Curlers
| # | Player | Couch Curlers |
|---|
| 1 | Hunter Lambrechts | |
| 2 | Raina Carter | |
| 3 | Quade Pharris | |
| 4 | Keegan Carter | |
Der Ubericer
| # | Player | Der Ubericer |
|---|
| 1 | Mike Hawley | |
| 2 | Jeff Smith | |
| 3 | Eric Woolley | |
| 4 | Dave Feist | |
Spice Curls
| # | Player | Spice Curls |
|---|
| 1 | Ian | |
| 2 | Brandon Moore | |
| 3 | Marci Lewno | |
| 4 | Justin Petersen | |
Team Carlson
| # | Player | Team Carlson |
|---|
| 1 | Brayden Tasa | |
| 2 | Lance Haug | |
| 3 | Collin Fitz | |
| 4 | Jaiden Carlson | |
The ShamRocks
| # | Player | The ShamRocks |
|---|
| 1 | Kyle Narod | |
| 2 | Jen Byer | |
| 3 | Christopher Mueller | |
| 4 | Brandon Stangl | |
Watertown Brewing Company
| # | Player | Watertown Brewing Company |
|---|
| 1 | Justin Hanson | |
| 2 | Taylor | |
| 3 | Carla Heuer | |
| 4 | Michael Heuer | |
Wheel Inn to the House
| # | Player | Wheel Inn to the House |
|---|
| 1 | Lindsay Stangl | |
| 2 | Gramm Johnson | |
| 3 | James Thoms | |
| 4 | Emily Johnson | |
Ads keep this page free.