Rank 3/16
| Rank | GS | W | OTW | OTL | L | PTS |
|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 |
No games played yet.
Advertisement
| AwayNortheastern | ||
| AwaySt. Thomas | ||
| AwayUMass Amherst | ||
| AwayMinnesota State | ||
| AwayNotre Dame | ||
| AwayPenn State | ||
| AwayMichigan State | ||
| AwayPrinceton | ||
| AwayMichigan Tech | ||
| AwayAugustana | ||
| AwayMerrimack | ||
| AwayOhio State | ||
| AwayMichigan | ||
| HomeLong Island University | ||
| HomeNortheastern | ||
| HomeSt. Thomas | ||
| HomeUMass Amherst | ||
| HomeMinnesota State | ||
| HomeNotre Dame | ||
| HomePenn State | ||
| HomeMichigan State | ||
| HomePrinceton | ||
| HomeMichigan Tech | ||
| HomeAugustana | ||
| HomeMerrimack | ||
| HomeOhio State | ||
| HomeMichigan | ||
| AwayLong Island University |
Advertisement
Ads keep this page free.