Rank 14/16
| Rank | GS | W | OTW | OTL | L | PTS |
|---|---|---|---|---|---|---|
| 14 | 0 | 0 |
No games played yet.
| AwayPenn State | ||
| AwayMichigan State | ||
| AwayPrinceton | ||
| AwayMichigan | ||
| HomeAugustana | ||
| HomeMerrimack | ||
| HomeOhio State | ||
| HomeWisconsin | ||
| HomeLong Island University | ||
| HomeNortheastern | ||
| HomeSt. Thomas | ||
| HomeUMass Amherst | ||
| HomeMinnesota State | ||
| HomeNotre Dame | ||
| HomePenn State | ||
| HomeMichigan State | ||
| HomePrinceton | ||
| HomeMichigan | ||
| AwayAugustana | ||
| AwayMerrimack | ||
| AwayOhio State | ||
| AwayWisconsin | ||
| AwayLong Island University | ||
| AwayNortheastern | ||
| AwaySt. Thomas | ||
| AwayUMass Amherst | ||
| AwayMinnesota State | ||
| AwayNotre Dame |