Rosters
Watertown Brewing Company
| # | Name | Team Captain |
|---|
| 1 | Michael Heuer | X |
| 2 | Carla Heuer | |
| 3 | Taylor Grace | |
| 4 | Darin Wellman | |
Sheetfaced
| # | Name | Team Captain |
|---|
| 1 | Philip Mittleider | |
| 2 | Rick Nebel | |
| 3 | Jordan Trowbridge | |
| 4 | Jared Steffensen | |
Wheel Inn the House
| # | Name | Team Captain |
|---|
| 1 | Emily Johnson | X |
| 2 | Raina Carter | |
| 3 | Cassandra Koistinen | |
| 4 | Kathleen Olson | |
| 5 | Lindsey Stangl | |
Button Mashers
| # | Name | Team Captain |
|---|
| 1 | Dennis Gall | X |
| 2 | Kyle Gall | |
| 3 | Kendra Gatz | |
| 4 | Tyler Gall | |
Spice Curls
| # | Name | Team Captain |
|---|
| 1 | Justin Petersen | X |
| 2 | Laura Moore | |
| 3 | Brad Miles | |
| 4 | Connor Carlson | |
| 5 | Brandon Moore | |
Hackstreet Boys
| # | Name | Team Captain |
|---|
| 1 | Paris Marcy | |
| 2 | Marci Lewno | X |
| 3 | Nicole Anderson | |
| 4 | Kasey Steiner | |
Curling Cuties
| # | Name | Team Captain |
|---|
| 1 | Heather Carter | |
| 2 | Lori Frisk | |
| 3 | April Hieb | |
| 4 | Kristin Schuth | |
Fire & Ice
| # | Name | Team Captain |
|---|
| 1 | Tyler Gorrell | X |
| 2 | Ryley Serreyn | |
| 3 | Mike Sackmann | |
| 4 | Alex Defea | |
| 5 | Blake Wirtjes | |
| 6 | Derek Landeen | |
| 7 | Jozelynn Martin | |
| 8 | Michael Mack | |
Team Sheehan
| # | Name | Team Captain |
|---|
| 1 | Eric Sheehan | X |
| 2 | Nick Smith | |
| 3 | Scott Jensen | |
| 4 | Todd Nichols | |
Team Ram-Rocks
| # | Name | Team Captain |
|---|
| 1 | Josh Grace | X |
| 2 | Zach Grace | |
| 3 | Eric Conrad | |
| 4 | Shane Wicks | |
The Urban Achievers
| # | Name | Team Captain |
|---|
| 1 | Brandon Stangl | X |
| 2 | James Thoms | |
| 3 | Wyatt Bloch | |
| 4 | Chris Mueller | |
Good House Sweeping
| # | Name | Team Captain |
|---|
| 1 | Gramm Johnson | X |
| 2 | Monte Imm | |
| 3 | Blake Hofer | |