Rank 2/16
| Rank | GS | W | OTW | OTL | L | PTS |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 3 |
No games played yet.
Advertisement
| HomeBoston University | ||
| HomeUconn | ||
| HomeDartmouth | ||
| HomeQuinnipiac | ||
| HomeSt. Cloud State | ||
| HomeArizona State | ||
| HomeWestern Michigan | ||
| HomeMaine | ||
| HomeBoston College | ||
| HomeCornell | ||
| HomeProvidence | ||
| HomeOmaha | ||
| HomeColorado College | ||
| HomeMinnesota Duluth | ||
| HomeDenver | ||
| AwayBoston University | ||
| AwayUconn | ||
| AwayDartmouth | ||
| AwayQuinnipiac | ||
| AwaySt. Cloud State | ||
| AwayArizona State | ||
| AwayWestern Michigan | ||
| AwayMaine | ||
| AwayBoston College | ||
| AwayCornell | ||
| AwayProvidence | ||
| AwayOmaha | ||
| AwayColorado College | ||
| AwayMinnesota Duluth | ||
| AwayDenver |
Advertisement
Ads keep this page free.