1-0 · Rank 1/12
| Rank | W | L | D | PTS | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 1 | 2 |
Advertisement
| AwayEintracht Westbummeln | 2 | |
| HomeTuS GW Wackelhausen | 3 | |
| AwaySporting Niederbach | 4 | |
| HomeFC Goldheim II | 5 | |
| AwayFeuerwehr Rodern | 6 | |
| HomeTSV Rodern II | 7 | |
| AwaySV Peter Silie | 8 | |
| Home1. FC Tiefenbach III | 9 | |
| AwayVfB Eintracht Hohendorf II | 10 | |
| HomeViktoria Goldheim | 11 | |
| AwaySC Fortuna Lindenhof | 12 | |
| HomeEintracht Westbummeln | 13 | |
| AwayTuS GW Wackelhausen | 14 | |
| HomeSporting Niederbach | 15 | |
| AwayFC Goldheim II | 16 | |
| HomeFeuerwehr Rodern | 17 | |
| AwayTSV Rodern II | 18 | |
| HomeSV Peter Silie | 19 | |
| Away1. FC Tiefenbach III | 20 | |
| HomeVfB Eintracht Hohendorf II | 21 | |
| AwayViktoria Goldheim | 22 |
| Opponent | W | L | |
|---|---|---|---|
| SC Fortuna Lindenhof | 1 | 0 | Compare → |
Advertisement
Ads keep this page free.