SPKAC Ennis Kings
#5 · North
2
LJAC Wilhauk Beef Jerky Oil Kings
#8 · North
1
| 13 | Scored | 8 |
| 4.33 | Scored per game | 2.67 |
SPKAC Ennis Kings won the last meeting
| SPKAC Ennis Kings | LJAC Wilhauk Beef Jerky Oil Kings | |
|---|---|---|
| Rank | 5 · North | 8 · North |
| GP | 13 | 14 |
| W | 7 | 4 |
| L | 5 | 10 |
| OTL | 1 | 0 |
| PTS | 15 | 8 |
| Win % | 57.692 | 28.571 |
| GF | 51 | 38 |
| GF /gm | 3.923 | 2.714 |
| GA | 42 | 72 |
| GA /gm | 3.231 | 5.143 |
| GD | 9 | -34 |
| GD /gm | 0.692 | -2.429 |
| SF | 438 | 629 |
| SF /gm | 33.692 | 44.929 |
| SA | 501 | 446 |
| SA /gm | 38.538 | 31.857 |
| Shot Diff | -63 | 183 |
| S Diff /gm | -4.846 | 13.071 |
| Scoring ratio tm | 11.644 | 6.041 |
| Save % ratio tm | 91.617 | 83.857 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| LJAC Wilhauk Beef Jerky Oil Kings | 2 | 1 | 0 | +5 | |
| Edmonton Jr. Oilers Blue | 1 | 1 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 1 | 1 | 0 | 0 | Compare |
| St. Albert Raiders | 1 | 1 | 0 | +1 | Compare |
| Calgary Buffaloes | 0 | 0 | 1 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +2 | Compare |
| Calgary Royals | 0 | 1 | 0 | -1 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +2 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +4 | Compare |
Advertisement
Ads keep this page free.