SPKAC Ennis Kings
#5 · North
1
Edmonton Jr. Oilers Orange
#2 · North
1
| 8 | Scored | 8 |
| 4.00 | Scored per game | 4.00 |
SPKAC Ennis Kings won the last meeting
| SPKAC Ennis Kings | Edmonton Jr. Oilers Orange | |
|---|---|---|
| Rank | 5 · North | 2 · North |
| GP | 13 | 16 |
| W | 7 | 12 |
| L | 5 | 3 |
| OTL | 1 | 1 |
| PTS | 15 | 25 |
| Win % | 57.692 | 78.125 |
| GF | 51 | 76 |
| GF /gm | 3.923 | 4.75 |
| GA | 42 | 40 |
| GA /gm | 3.231 | 2.5 |
| GD | 9 | 36 |
| GD /gm | 0.692 | 2.25 |
| SF | 438 | 466 |
| SF /gm | 33.692 | 29.125 |
| SA | 501 | 626 |
| SA /gm | 38.538 | 39.125 |
| Shot Diff | -63 | -160 |
| S Diff /gm | -4.846 | -10 |
| Scoring ratio tm | 11.644 | 16.309 |
| Save % ratio tm | 91.617 | 93.61 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| LJAC Wilhauk Beef Jerky Oil Kings | 2 | 1 | 0 | +5 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 1 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 1 | 1 | 0 | 0 | |
| St. Albert Raiders | 1 | 1 | 0 | +1 | Compare |
| Calgary Buffaloes | 0 | 0 | 1 | -1 | Compare |
| Calgary Northstars | 1 | 0 | 0 | +2 | Compare |
| Calgary Royals | 0 | 1 | 0 | -1 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +2 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +4 | Compare |
Advertisement
Ads keep this page free.