SPKAC Ennis Kings
#5 · North
0
Calgary Buffaloes
#1 · South
1
| 1 | OTL | 0 |
| 1 | Scored | 2 |
| 1.00 | Scored per game | 2.00 |
Calgary Buffaloes won the last meeting
| SPKAC Ennis Kings | Calgary Buffaloes | |
|---|---|---|
| Rank | 5 · North | 1 · South |
| GP | 13 | 15 |
| W | 7 | 9 |
| L | 5 | 3 |
| OTL | 1 | 3 |
| PTS | 15 | 21 |
| Win % | 57.692 | 70 |
| GF | 51 | 54 |
| GF /gm | 3.923 | 3.6 |
| GA | 42 | 47 |
| GA /gm | 3.231 | 3.133 |
| GD | 9 | 7 |
| GD /gm | 0.692 | 0.467 |
| SF | 438 | 541 |
| SF /gm | 33.692 | 36.067 |
| SA | 501 | 570 |
| SA /gm | 38.538 | 38 |
| Shot Diff | -63 | -29 |
| S Diff /gm | -4.846 | -1.933 |
| Scoring ratio tm | 11.644 | 9.982 |
| Save % ratio tm | 91.617 | 91.754 |
| Opponent | W | L | OTL | +/− | |
|---|---|---|---|---|---|
| LJAC Wilhauk Beef Jerky Oil Kings | 2 | 1 | 0 | +5 | Compare |
| Edmonton Jr. Oilers Blue | 1 | 1 | 0 | +1 | Compare |
| Edmonton Jr. Oilers Orange | 1 | 1 | 0 | 0 | Compare |
| St. Albert Raiders | 1 | 1 | 0 | +1 | Compare |
| Calgary Buffaloes | 0 | 0 | 1 | -1 | |
| Calgary Northstars | 1 | 0 | 0 | +2 | Compare |
| Calgary Royals | 0 | 1 | 0 | -1 | Compare |
| Lloydminster Lancers | 1 | 0 | 0 | +2 | Compare |
| PAC ATB Wealth Saints | 1 | 0 | 0 | +4 | Compare |
Advertisement
Ads keep this page free.